American Perceptions of Artists Survey 2002 [Chicago]
Browse variable group VG4 - Perceptions of artists
Displaying 1 - 17 of 17
- Q14
- Artists in local area
Survey Question: These next questions ask about your opinion of artists IN GENERAL. By ARTISTS, I mean people who work, either as professionals or serious amateurs, in any of the fields I mentioned before--music, theater, film, video, dance, visual arts, and writing. As far as you know, are there MANY artists who live or work (in your local area/in the <CITY> area), some artists, only a few, or none?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Many artists | 220 |
| 2 | Some artists | 115 |
| 3 | Only a few | 72 |
| 4 | None | 56 |
| 8 | Don't know | 38 |
| 9 | Refused | 1 |
Column: 131
Width: 1
Type: numeric
Text: [Interviewer Note:] If know any artists (any item Q11a-f=1), add [at end of introductory sentence]: NOT just those you know personally.
- Q15
- Artists respected in local area
Survey Question: In general, how well-respected are these artists (in your local area/in the <CITY> area)--very, somewhat, not too, or not at all respected?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Very respected | 131 |
| 2 | Somewhat respected | 222 |
| 3 | Not too respected | 21 |
| 4 | Not at all respected | 10 |
| 5 | Mixed/It depends (vol.) | 5 |
| 8 | Don't know | 17 |
| 9 | Refused | 1 |
Column: 132
Width: 1
Type: numeric
Text: Ask if many, some or a few artists in area (Q14=1-3).
- Q16.1
- Why artists are/not respected in local area (1st)
Survey Question: Using your own words, tell me what gives you that impression [how well-respected artists are (in your local area)]. [First response]
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 11 | Response to their work/Well known | 40 |
| 12 | Highly publicized/Awards | 42 |
| 13 | Attendance/Sales of their art | 9 |
| 14 | Successful/Make a good living | 5 |
| 15 | City appreciates/Lots of opportunities | 50 |
| 16 | Positive personal comment | 5 |
| 17 | Valued for their contribution | 10 |
| 18 | Due to their talent/influence | 28 |
| 31 | Not well known | 27 |
| 32 | Lack of publicity/recognition | 33 |
| 33 | People don't buy their work | 1 |
| 34 | Don't make much money | 18 |
| 35 | Lack of public support/Not many opportunities | 16 |
| 36 | Stereotypes of artists | 4 |
| 39 | Don't like their work | 7 |
| 51 | Based on experience | 11 |
| 52 | Personal opinion | 16 |
| 53 | Know artists | 7 |
| 54 | Depends on their talent | 11 |
| 94 | Undesignated reason | 11 |
| 95 | OTHER | 24 |
| 98 | Don't know | 13 |
| 99 | Refused | 1 |
Column: 133
Width: 2
Type: numeric
Text: OPEN-END QUESTION. RECORD VERBATIM RESPONSE. Ask if answer Q.15 (Q15=1-5).
- Q16.2
- Why artists are/not respected in local area (2nd)
Survey Question: Using your own words, tell me what gives you that impression [how well-respected artists are (in your local area)]. [Second response]
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 11 | Response to their work/Well known | 7 |
| 12 | Highly publicized/Awards | 5 |
| 13 | Attendance/Sales of their art | 8 |
| 14 | Successful/Make a good living | 2 |
| 15 | City appreciates/Lots of opportunities | 4 |
| 16 | Positive personal comment | 0 |
| 17 | Valued for their contribution | 1 |
| 18 | Due to their talent/influence | 4 |
| 31 | Not well known | 1 |
| 32 | Lack of publicity/recognition | 1 |
| 33 | People don't buy their work | 0 |
| 34 | Don't make much money | 2 |
| 35 | Lack of public support/Not many opportunities | 2 |
| 36 | Stereotypes of artists | 2 |
| 39 | Don't like their work | 0 |
| 51 | Based on experience | 1 |
| 52 | Personal opinion | 2 |
| 53 | Know artists | 1 |
| 54 | Depends on their talent | 2 |
| 94 | Undesignated reason | 0 |
| 95 | OTHER | 1 |
| 98 | Don't know | 0 |
| 99 | Refused | 0 |
Column: 135
Width: 2
Type: numeric
Text: OPEN-END QUESTION. RECORD VERBATIM RESPONSE. Ask if answer Q.15 (Q15=1-5).
- Q16.3
- Why artists are/not respected in local area (3rd)
Survey Question: Using your own words, tell me what gives you that impression [how well-respected artists are (in your local area)]. [Third response]
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 11 | Response to their work/Well known | 0 |
| 12 | Highly publicized/Awards | 0 |
| 13 | Attendance/Sales of their art | 2 |
| 14 | Successful/Make a good living | 0 |
| 15 | City appreciates/Lots of opportunities | 0 |
| 16 | Positive personal comment | 0 |
| 17 | Valued for their contribution | 0 |
| 18 | Due to their talent/influence | 0 |
| 31 | Not well known | 0 |
| 32 | Lack of publicity/recognition | 1 |
| 33 | People don't buy their work | 0 |
| 34 | Don't make much money | 0 |
| 35 | Lack of public support/Not many opportunities | 0 |
| 36 | Stereotypes of artists | 0 |
| 39 | Don't like their work | 0 |
| 51 | Based on experience | 0 |
| 52 | Personal opinion | 0 |
| 53 | Know artists | 0 |
| 54 | Depends on their talent | 0 |
| 94 | Undesignated reason | 0 |
| 95 | OTHER | 0 |
| 98 | Don't know | 0 |
| 99 | Refused | 0 |
Column: 137
Width: 2
Type: numeric
Text: OPEN-END QUESTION. RECORD VERBATIM RESPONSE. Ask if answer Q.15 (Q15=1-5).
- Q17A
- Artists affect on area - help/hurt
Survey Question: How do you think artists affect (your local area/the <CITY> area), if at all? Do artists HELP the local economy, HURT the local economy, or don't they have much effect either way?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Help the local economy | 270 |
| 2 | Hurt the local economy | 1 |
| 3 | Don't have much effect either way | 119 |
| 4 | Mixed/Both (vol.) | 3 |
| 8 | Don't know | 14 |
| 9 | Refused | 0 |
Column: 139
Width: 1
Type: numeric
Text: Ask if many, some or a few artists in area (Q14=1-3). Read and rotate items A-C. Always ask item D last.
- Q17B
- Artists affect on area - unite/divide
Survey Question: How do you think artists affect (your local area/the <CITY> area), if at all? Do artists help bring different groups of people in (your local area/the <CITY> area) TOGETHER, add to the TENSIONS between groups in the area, or don't they have much effect either way?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Help bring different groups together | 265 |
| 2 | Add to tensions between groups | 8 |
| 3 | Don't have much effect either way | 98 |
| 4 | Mixed/Both (vol.) | 19 |
| 8 | Don't know | 17 |
| 9 | Refused | 0 |
Column: 140
Width: 1
Type: numeric
Text: Ask if many, some or a few artists in area (Q14=1-3). Read and rotate items A-C. Always ask item D last.
- Q17C
- Artists affect on area - see life differently
Survey Question: How do you think artists affect (your local area/the <CITY> area), if at all? Do artists make it EASIER for people in (your local area/the <CITY> area) to see life in a DIFFERENT light, make it HARDER to see life differently, or don't they have much effect either way?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Make it easier for people to see life differently | 283 |
| 2 | Make it harder for people to see life differently | 8 |
| 3 | Don't have much effect either way | 90 |
| 4 | Mixed/Both (vol.) | 10 |
| 8 | Don't know | 15 |
| 9 | Refused | 1 |
Column: 141
Width: 1
Type: numeric
Text: Ask if many, some or a few artists in area (Q14=1-3). Read and rotate items A-C. Always ask item D last.
- Q17D
- Artists affect on area - make better/worse
Survey Question: How do you think artists affect (your local area/the <CITY> area), if at all? Do artists make (your local area/the <CITY> area) a BETTER place to live, a WORSE place to live, or don't they have much effect either way?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | A BETTER place to live | 308 |
| 2 | A WORSE place to live | 1 |
| 3 | Don't have much effect either way | 85 |
| 4 | Mixed/Both (vol.) | 4 |
| 8 | Don't know | 9 |
| 9 | Refused | 0 |
Column: 142
Width: 1
Type: numeric
Text: Ask if many, some or a few artists in area (Q14=1-3). Read and rotate items A-C. Always ask item D last.
- Q18A.1
- Why artists make area better (1st)
Survey Question: Using your own words, tell me why you feel that way. [Artists make your local area a BETTER/WORSE place to live.]
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Enriches community/quality of life | 75 |
| 3 | More options for entertainment | 30 |
| 5 | Adds beauty to our surroundings | 22 |
| 7 | Adds 'culture' | 10 |
| 9 | Adds to the economy/Attracts people | 21 |
| 11 | Brings people out/together | 15 |
| 13 | Supports cultural/regional diversity | 22 |
| 15 | Adds enjoyment | 12 |
| 17 | Form of relaxation | 10 |
| 19 | New perspective/Educates/enlightens | 19 |
| 21 | Personal/Helps to interpret/express feelings | 7 |
| 23 | Encourages/stimulates creativity | 3 |
| 25 | Encourages/Opens eyes of young people | 2 |
| 27 | Without art life would be dull | 16 |
| 29 | My opinion /'I love art' | 16 |
| 31 | Personal experience with artists | 5 |
| 33 | Inspirational/spiritually uplifting | 6 |
| 95 | OTHER | 8 |
| 98 | Don't know | 8 |
| 99 | Refused | 1 |
Column: 143
Width: 2
Type: numeric
Text: (Q17d=1)OPEN-END QUESTION. VERBATIM RESPONSE.
- Q18A.2
- Why artists make area better (2nd)
Survey Question: Using your own words, tell me why you feel that way. [Artists make your local area a BETTER/WORSE place to live.]
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Enriches community/quality of life | 12 |
| 3 | More options for entertainment | 8 |
| 5 | Adds beauty to our surroundings | 5 |
| 7 | Adds 'culture' | 4 |
| 9 | Adds to the economy/Attracts people | 6 |
| 11 | Brings people out/together | 5 |
| 13 | Supports cultural/regional diversity | 4 |
| 15 | Adds enjoyment | 10 |
| 17 | Form of relaxation | 4 |
| 19 | New perspective/Educates/enlightens | 9 |
| 21 | Personal/Helps to interpret/express feelings | 3 |
| 23 | Encourages/stimulates creativity | 2 |
| 25 | Encourages/Opens eyes of young people | 3 |
| 27 | Without art life would be dull | 1 |
| 29 | My opinion /'I love art' | 1 |
| 31 | Personal experience with artists | 2 |
| 33 | Inspirational/spiritually uplifting | 1 |
| 95 | OTHER | 0 |
| 98 | Don't know | 0 |
| 99 | Refused | 0 |
Column: 145
Width: 2
Type: numeric
Text: (Q17d=1) OPEN-END QUESTION. VERBATIM RESPONSE.
- Q18A.3
- Why artists make area better (3rd)
Survey Question: Using your own words, tell me why you feel that way. [Artists make your local area a BETTER/WORSE place to live.]
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Enriches community/quality of life | 1 |
| 3 | More options for entertainment | 0 |
| 5 | Adds beauty to our surroundings | 0 |
| 7 | Adds 'culture' | 1 |
| 9 | Adds to the economy/Attracts people | 0 |
| 11 | Brings people out/together | 0 |
| 13 | Supports cultural/regional diversity | 1 |
| 15 | Adds enjoyment | 0 |
| 17 | Form of relaxation | 0 |
| 19 | New perspective/Educates/enlightens | 1 |
| 21 | Personal/Helps to interpret/express feelings | 1 |
| 23 | Encourages/stimulates creativity | 1 |
| 25 | Encourages/Opens eyes of young people | 1 |
| 27 | Without art life would be dull | 1 |
| 29 | My opinion /'I love art' | 0 |
| 31 | Personal experience with artists | 0 |
| 33 | Inspirational/spiritually uplifting | 0 |
| 95 | OTHER | 0 |
| 98 | Don't know | 0 |
| 99 | Refused | 0 |
Column: 147
Width: 2
Type: numeric
Text: (Q17d=1) OPEN-END QUESTION. VERBATIM RESPONSE.
- Q18A.4
- Why artists make area better (4th)
Survey Question: Using your own words, tell me why you feel that way. [Artists make your local area a BETTER/WORSE place to live.]
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Enriches community/quality of life | 0 |
| 3 | More options for entertainment | 0 |
| 5 | Adds beauty to our surroundings | 0 |
| 7 | Adds 'culture' | 0 |
| 9 | Adds to the economy/Attracts people | 0 |
| 11 | Brings people out/together | 0 |
| 13 | Supports cultural/regional diversity | 0 |
| 15 | Adds enjoyment | 0 |
| 17 | Form of relaxation | 0 |
| 19 | New perspective/Educates/enlightens | 1 |
| 21 | Personal/Helps to interpret/express feelings | 0 |
| 23 | Encourages/stimulates creativity | 0 |
| 25 | Encourages/Opens eyes of young people | 0 |
| 27 | Without art life would be dull | 0 |
| 29 | My opinion /'I love art' | 0 |
| 31 | Personal experience with artists | 0 |
| 33 | Inspirational/spiritually uplifting | 0 |
| 95 | OTHER | 0 |
| 98 | Don't know | 0 |
| 99 | Refused | 0 |
Column: 149
Width: 2
Type: numeric
Text: (Q17d=1) OPEN-END QUESTION. VERBATIM RESPONSE.
- Q19A
- Life of performing artist
Survey Question: Now I want you to think about PERFORMING artists in GENERAL and NOT just the ones (in your local area/in the <CITY> area). By "performing artists" I mean artists who work in music, dance or theater. From what you know, would you say the life of a performing artist OVERALL is MORE difficult or LESS difficult than the lives of people with careers OUTSIDE of the arts, or is it about the same?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | More difficult | 63 |
| 2 | Less difficult | 5 |
| 3 | About the same | 41 |
| 4 | It depends (vol.) | 8 |
| 8 | Don't know | 5 |
| 9 | Refused | 1 |
Column: 151
Width: 1
Type: numeric
Text: Ask of Form A.
- Q19B
- Life of visual artist
Survey Question: Now I want you to think about VISUAL artists in GENERAL and NOT just the ones (in your local area/in the <CITY> area). By "visual artists" I mean artists who work in painting, drawing, sculpture, photography or design. From what you know, would you say the life of a visual artist OVERALL is MORE difficult or LESS difficult than the lives of people with careers OUTSIDE of the arts, or is it about the same?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | More difficult | 50 |
| 2 | Less difficult | 8 |
| 3 | About the same | 45 |
| 4 | It depends (vol.) | 6 |
| 8 | Don't know | 16 |
| 9 | Refused | 0 |
Column: 152
Width: 1
Type: numeric
Text: Ask of Form B.
- Q19C
- Life of literary artist
Survey Question: Now I want you to think about LITERARY artists in GENERAL and NOT just the ones (in your local area/in the <CITY> area). By "literary artists" I mean artists who write poetry, plays, novels or short stories. From what you know, would you say the life of a literary artist OVERALL is MORE difficult or LESS difficult than the lives of people with careers OUTSIDE of the arts, or is it about the same?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | More difficult | 58 |
| 2 | Less difficult | 6 |
| 3 | About the same | 45 |
| 4 | It depends (vol.) | 3 |
| 8 | Don't know | 16 |
| 9 | Refused | 1 |
Column: 153
Width: 1
Type: numeric
Text: Ask of Form C.
- Q19D
- Life of media artist
Survey Question: Now I want you to think about MEDIA artists in GENERAL and NOT just the ones (in your local area/in the <CITY> area). By "media artists" I mean artists who work in filmmaking, video or computer-based art forms. From what you know, would you say the life of a media artist OVERALL is MORE difficult or LESS difficult than the lives of people with careers OUTSIDE of the arts, or is it about the same?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | More difficult | 30 |
| 2 | Less difficult | 9 |
| 3 | About the same | 66 |
| 4 | It depends (vol.) | 1 |
| 8 | Don't know | 19 |
| 9 | Refused | 0 |
Column: 154
Width: 1
Type: numeric
Text: Ask of Form D.