Community Indicators Survey 2002: Cumulative
Browse variable group VG1 - Administrative
Displaying 1 - 6 of 6
- CASEID
- Respondent ID number
Column: 1
Width: 6
Type: numeric
- CITY
- City name
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Milledgeville | 502 |
| 2 | Long Beach | 803 |
| 3 | Gary | 501 |
| 4 | Boca Raton | 500 |
| 5 | Boulder | 500 |
| 6 | Philadelphia | 800 |
| 7 | Akron | 800 |
| 8 | Macon | 800 |
| 9 | Columbus | 800 |
| 10 | Aberdeen | 501 |
| 11 | Grand Forks | 500 |
| 12 | Wichita | 504 |
| 13 | Charlotte | 800 |
| 14 | Columbia | 804 |
| 15 | Myrtle Beach | 503 |
| 16 | Tallahassee | 501 |
| 17 | Duluth | 501 |
| 18 | St. Paul | 500 |
| 19 | State College | 500 |
| 20 | Fort Wayne | 800 |
| 21 | Biloxi | 501 |
| 22 | Detroit | 805 |
| 23 | Lexington | 501 |
| 24 | San Jose | 856 |
| 25 | Bradenton | 500 |
| 26 | Miami - 1999 | 0 |
| 27 | National | 1211 |
| 28 | Miami - Dade (2002) | 800 |
| 29 | Miami - Broward (2002) | 510 |
| 30 | Charlotte - Regional | 402 |
| 31 | Columbus - Second City | 400 |
| 32 | Detroit - Regional | 400 |
| 33 | Duluth - Second City | 403 |
| 34 | Gary - Regional | 401 |
| 35 | Grand Forks - Second City | 400 |
| 36 | Lexington - Regional | 405 |
| 37 | Philadelphia - Regional | 405 |
| 38 | Philadelphia - Second City | 402 |
Column: 15
Width: 2
Type: numeric
- COUNTY
- County/population sampled
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Baldwin County, GA | 502 |
| 2 | Defined by zip codes in city of Long Beach, CA | 803 |
| 3 | Defined by zip codes within Lake County, IN | 501 |
| 4 | Palm Beach County, FL | 500 |
| 5 | Boulder County, CO | 500 |
| 6 | Philadelphia County, PA | 800 |
| 7 | Summit County, OH | 800 |
| 8 | Bibb County, GA | 800 |
| 9 | Muscogee County, GA | 800 |
| 10 | Brown County, SD | 501 |
| 11 | Grand Forks County, ND | 500 |
| 12 | Sedgewick County, KS | 504 |
| 13 | Mecklenburg County, NC | 800 |
| 14 | Richland County, SC (1999 & Lexington County) | 804 |
| 15 | Horry County, SC | 503 |
| 16 | Leon County, FL | 501 |
| 17 | St. Louis County, MN | 501 |
| 18 | Ramsey County, MN | 500 |
| 19 | Centre County, PA | 500 |
| 20 | Allen County, IN | 800 |
| 21 | Harrison County, MS | 501 |
| 22 | Wayne County, MI | 805 |
| 23 | Fayette County, KY | 501 |
| 24 | Santa Clara County, CA | 856 |
| 25 | Manatee County, FL | 500 |
| 26 | Dade County, FL | 800 |
| 27 | Broward County, FL | 510 |
| 30 | Carrubus, Union Counties, NC, & York County, SC | 402 |
| 31 | Phenix City, AL | 400 |
| 32 | Macomb, Oakland & Washtenaw Counties, MI | 400 |
| 33 | City of Superior, WI | 403 |
| 34 | Zips other than Gary in Lake County, IN | 401 |
| 35 | Polk County, MN | 400 |
| 36 | Bourbon Clark Jessamine Madison Scott Montgomery Woodford Co | 405 |
| 37 | Bucks, Chester, Delaware & Montgomery Counties, PA | 405 |
| 38 | City of Camden, NJ | 402 |
Column: 17
Width: 2
Type: numeric
- USR
- Urbanicity
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Urban | 10304 |
| 2 | Suburban | 10103 |
| 3 | Rural | 1315 |
Column: 19
Width: 1
Type: numeric
Text: For national sample only
- REGION
- Census Region
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | NORTHEAST | 1822 |
| 2 | MIDWEST | 6403 |
| 3 | SOUTH | 8525 |
| 4 | WEST | 2472 |
Column: 20
Width: 1
Type: numeric
Text: For national sample only
- CORES01
- Language of interview
Survey Question: We're giving people a choice of being interviewed in English or in Spanish. Would you like to continue in English, or would you rather be interviewed in Spanish?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | English | 3818 |
| 2 | Spanish | 362 |
Column: 21
Width: 1
Type: numeric
Text: CORES01 asked only in the national Survey and four main community surveys: Long Beach, Calif.; Miami-Dade County, Fla.; Miami-Broward County, Fla.; San Jose, Calif.