Community Indicators Survey 2002: Charlotte, NC - A Regional Context
Browse variable group VG05 - Civil engagement
Displaying 1 - 3 of 3
- CORE07
- Impact on community
Survey Question: Overall, how much impact do you think people like you can have in making your community a better place to live . . . ?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | A big impact | 122 |
| 2 | A moderate impact | 168 |
| 3 | A small impact | 71 |
| 4 | No impact at all | 27 |
| 9 | Don't know/Refused | 14 |
Column: 37
Width: 1
Type: numeric
Text: Read.
- CORE08
- Most effective way to have impact
Survey Question: And what do you think is the most effective way people can have an impact? Is it to . . . ?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Give money | 6 |
| 2 | Volunteer time | 149 |
| 3 | Get other people involved | 136 |
| 4 | Complain to authorities | 26 |
| 5 | Or some other way | 32 |
| 9 | Don't know/Refused | 12 |
Column: 38
Width: 1
Type: numeric
Text: Ask CORE08 of those who think they can have an impact (CORE07=1-3). Read and rotate categories. Always ask [code 5] last.
- CORE14
- Know your neighbors
Survey Question: Do you happen to know the names of your neighbors who live close to you, or not? (IF YES, PROBE:) All of them or only some of them?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes, know them all | 167 |
| 2 | Yes, only some | 187 |
| 3 | No, do not know any | 45 |
| 4 | Don't have neighbors close by (VOL.) | 2 |
| 9 | Don't know/Refused | 1 |
Column: 61
Width: 1
Type: numeric