Community Indicators Survey 2002: Philadelphia, PA - Neighboring City, Camden, NJ
Browse variable group VG09 - Custom questions -- Philadelphia (2nd city), PA
Displaying 1 - 9 of 9
- REG01
- Classify self as in city area
Survey Question: Do you generally think of yourself as living in the (CITY) area, or not?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes, live in part of (CITY) area | 118 |
| 2 | Not part of area | 277 |
| 9 | Don't know/Refused | 7 |
Column: 179
Width: 1
Type: numeric
- REG02
- Rate city as place to live
Survey Question: Based on what you know, how would you rate (CITY) as a place to live? Would you say it is . . . ?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Excellent | 23 |
| 2 | Good | 106 |
| 3 | Only fair | 154 |
| 4 | Poor | 55 |
| 5 | Never been there/Don't know enough to say | 40 |
| 9 | Don't know/Refused | 24 |
Column: 180
Width: 1
Type: numeric
Text: Read.
- REG03
- Community obligation to help city
Survey Question: How much of an obligation do you and people living in your community have to help solve the problems of (CITY) -- a major obligation, a minor obligation or no obligation at all?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Major | 49 |
| 2 | Minor | 145 |
| 3 | No obligation at all | 181 |
| 9 | Don't know/Refused | 27 |
Column: 181
Width: 1
Type: numeric
- REG04
- How often in city for work
Survey Question: How often, if ever, do you go into (CITY) for work or business-related reasons -- everyday, several times a week, about once a week, about once a month or less often?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Everyday | 21 |
| 2 | Several times a week | 42 |
| 3 | About once a week | 40 |
| 4 | About once a month | 70 |
| 5 | Less often | 221 |
| 9 | Don't know/Refused | 8 |
Column: 182
Width: 1
Type: numeric
- REG05A
- How often in city for shopping
Survey Question: And how about to do leisure activities? (First/Next,) how often do you go into (CITY) to go shopping -- several times a week, about once a week, about once a month or less often?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Several times a week | 37 |
| 2 | About once a week | 57 |
| 3 | About once a month | 99 |
| 4 | Less often | 204 |
| 9 | Don't know/Refused | 5 |
Column: 183
Width: 1
Type: numeric
- REG05B
- How often in city to visit people
Survey Question: And how about to do leisure activities? (First/Next,) how often do you go into (CITY) to see friends or family -- several times a week, about once a week, about once a month or less often?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Several times a week | 35 |
| 2 | About once a week | 48 |
| 3 | About once a month | 69 |
| 4 | Less often | 242 |
| 9 | Don't know/Refused | 8 |
Column: 184
Width: 1
Type: numeric
- REG05C
- How often in city for movies
Survey Question: And how about to do leisure activities? (First/Next,) how often do you go into (CITY) to go to the movies -- several times a week, about once a week, about once a month or less often?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Several times a week | 6 |
| 2 | About once a week | 13 |
| 3 | About once a month | 46 |
| 4 | Less often | 329 |
| 9 | Don't know/Refused | 8 |
Column: 185
Width: 1
Type: numeric
- REG05D
- How often in city for cultural events
Survey Question: And how about to do leisure activities? (First/Next,) how often do you go into (CITY) to go to the theater, museum exhibits, the symphony or other cultural events -- several times a week, about once a week, about once a month or less often?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Several times a week | 5 |
| 2 | About once a week | 9 |
| 3 | About once a month | 65 |
| 4 | Less often | 313 |
| 9 | Don't know/Refused | 10 |
Column: 186
Width: 1
Type: numeric
- REG05E
- How often in city for restaurants
Survey Question: And how about to do leisure activities? (First/Next,) how often do you go into (CITY) to go to restaurants -- several times a week, about once a week, about once a month or less often?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Several times a week | 13 |
| 2 | About once a week | 27 |
| 3 | About once a month | 90 |
| 4 | Less often | 265 |
| 9 | Don't know/Refused | 7 |
Column: 187
Width: 1
Type: numeric