Community Indicators Survey 2002: Philadelphia, PA - Neighboring City, Camden, NJ
Browse variable group VG03 - Demographics
Displaying 1 - 21 of 22
- CORES02
- City or neighboring community
Survey Question: First, do you currently live in the city of (CITY) or in a neighboring community?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | The city of... | 0 |
| 2 | Neighboring community/Suburb of city | 0 |
| 9 | Don't know/Refused | 0 |
Column: 22
Width: 1
Type: numeric
Text: CORES02 asked only in the main community surveys: Aberdeen, S.D.; Akron, Ohio; Biloxi, Miss.; Boca Raton, Fla.; Boulder, Colo.; Bradenton, Fla.; Charlotte, N.C.; Columbia, S.C.; Columbus, Ga.; Detroit, Mich.; Duluth, Minn.; Fort Wayne, Ind.; Gary, Ind.; Grand Forks, N.D.; Lexington, Ky.; Long Beach, Calif.; Macon, Ga.; Miami-Dade County, Fla.; Miami-Broward County, Fla.; Milledgeville, Ga.; Myrtle Beach, S.C.; Philadelphia, Pa.; St. Paul, Minn.; San Jose, Calif.; State College, Pa.; Tallahassee, Fla.; and Wichita, Kan.
- CORES04
- Describe where you now live
Survey Question: Which of the following BEST describes the place where you now live?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Large city | 0 |
| 2 | Suburb near a large city | 0 |
| 3 | Small city or town | 0 |
| 4 | Rural area | 0 |
| 9 | Don't know/Refused | 0 |
Column: 23
Width: 1
Type: numeric
Text: Read. CORES04 asked only in the national survey and four secondary surveys, i.e., "regional" surveys conducted in counties adjacent to the main communities. These include: Detroit regional (Macomb, Oakland and Washtenaw Counties, Mich.); Lexington regional (Bourbon, Clark, Jessamine, Madison, Scott, Montgomery and Woodford Counties, Ky.); Philadelphia regional (Bucks, Chester, Delaware and Montgomery Counties, Pa.); Charlotte regional (Carrubus and Union Counties, N.C., and York County, S.C.).
- CORED01
- Respondent's sex
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Male | 182 |
| 2 | Female | 220 |
Column: 24
Width: 1
Type: numeric
- CORED02
- Employment
Survey Question: Finally, I have just a few questions so we can describe the people who took part in our survey... Are you now employed full -time, part-time, are you retired, or are you not employed for pay?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Employed full-time | 190 |
| 2 | Employed part-time | 45 |
| 3 | Retired | 66 |
| 4 | Not employed | 83 |
| 5 | Disabled (VOL.) | 9 |
| 6 | Student (VOL.) | 1 |
| 7 | Other (VOL.) | 6 |
| 8 | Don't know | 0 |
| 9 | Refused | 2 |
Column: 87
Width: 1
Type: numeric
- CORED02A
- Also student
Survey Question: Are you also a full- or part-time student?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Full-time | 47 |
| 2 | Part-time | 45 |
| 3 | No | 306 |
| 9 | Don't know/Refused | 3 |
Column: 88
Width: 1
Type: numeric
Text: Ask CORED02A if do not volunteer "a student" (CORED02 not code 6).
- CORED03
- Marital status
Survey Question: Are you married, living as married, widowed, divorced, separated, or have you never been married?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Married | 86 |
| 2 | Living as married | 14 |
| 3 | Widowed | 46 |
| 4 | Divorced | 43 |
| 5 | Separated | 21 |
| 6 | Never married | 187 |
| 9 | Refused | 5 |
Column: 89
Width: 1
Type: numeric
- CORED04
- Parent/guardian of minor
Survey Question: Are you the parent or guardian of any children under age 18 now living in your household?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 159 |
| 2 | No | 238 |
| 9 | Don't know/ Refused | 5 |
Column: 90
Width: 1
Type: numeric
- CORED05A
- Children under age five
Survey Question: Are any of these children UNDER AGE FIVE?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 86 |
| 2 | No | 73 |
| 9 | Don't know/ Refused | 0 |
Column: 91
Width: 1
Type: numeric
- CORED05B
- Children five to 17 years old
Survey Question: Are any of these children FIVE TO 17 YEARS OLD?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 117 |
| 2 | No | 42 |
| 9 | Don't know/ Refused | 0 |
Column: 92
Width: 1
Type: numeric
- CORED06
- Registered to vote
Survey Question: Are you now registered to vote in your precinct or election district, or haven't you had a chance to register?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes/Don't have to register | 290 |
| 2 | No | 109 |
| 9 | Don't know/ Refused | 3 |
Column: 93
Width: 1
Type: numeric
- CORED07
- Describe political views
Survey Question: In general, would you describe your political views as . . . ?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Very conservative | 21 |
| 2 | Conservative | 90 |
| 3 | Moderate | 146 |
| 4 | Liberal | 60 |
| 5 | Very liberal | 41 |
| 9 | Don't know/Refused | 44 |
Column: 94
Width: 1
Type: numeric
Text: Read.
- CORED08
- Attend church
Survey Question: How often do you go to church, synagogue, or some other place of worship? Would you say . . . ?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Daily | 30 |
| 2 | About once week | 165 |
| 3 | About once a month | 55 |
| 4 | Several times a year | 71 |
| 5 | Don't you go to worship services | 77 |
| 9 | Don't know/Refused | 4 |
Column: 95
Width: 1
Type: numeric
Text: Read.
- CORED09
- Age
Survey Question: What is your age?
Range of Valid Numeric Responses
Minimum value = 18; Maximum value = 96
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 97 | 97 or older | 0 |
| 99 | Refused | 7 |
Column: 96
Width: 2
Type: numeric
Text: Record exact age up to age 96.
- CORED10
- Education
Survey Question: What is the last grade or class you completed in school?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | None, or grade 1 to 8 | 17 |
| 2 | High school incomplete (Grades 9-11) | 64 |
| 3 | High school graduate, Grade 12, or GED certificate | 176 |
| 4 | Business, technical, or vocational school AFTER high school | 17 |
| 5 | Some college or university work, but no four-year degree | 85 |
| 6 | College or university graduate | 28 |
| 7 | Post graduate or professional schooling after college | 8 |
| 8 | Don't know | 0 |
| 9 | Refused | 7 |
Column: 98
Width: 1
Type: numeric
Text: Do not read.
- CORED11
- Hispanic or Latino background
Survey Question: Are you of Hispanic or Latino background, such as Mexican, Puerto Rican, Cuban or other Spanish background?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 118 |
| 2 | No | 278 |
| 9 | Don't know/ Refused | 6 |
Column: 99
Width: 1
Type: numeric
- CORED12
- Race
Survey Question: What is your race? Are you white, black, Asian, American Indian or some other race? (IF R SAYS HISPANIC OR LATINO, PROBE:) Do you consider yourself a WHITE (Hispanic/Latino) or a BLACK (Hispanic/Latino)?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | White | 94 |
| 2 | Black or African-American | 228 |
| 3 | Asian | 7 |
| 4 | American Indian or Alaskan Native | 5 |
| 5 | Mixed-race | 15 |
| 6 | Other | 39 |
| 8 | Don't know | 4 |
| 9 | Refused | 10 |
Column: 100
Width: 2
Type: numeric
Text: If R does not say white, black or one of the race categories listed, record as "other" (code 6).
- CORED13
- Also mixed race
Survey Question: Could you also describe yourself as mixed race because, for example, your parents or grandparents have different racial backgrounds from one another?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 116 |
| 2 | No | 254 |
| 8 | Don't know | 6 |
| 9 | Refused | 1 |
Column: 102
Width: 1
Type: numeric
Text: Ask CORED13 if do not volunteer mixed race or refuse (CORED12 not 5, 9).
- CORED14
- Own or rent your home
Survey Question: Do you own or rent your home?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Own | 176 |
| 2 | Rent | 172 |
| 3 | Other arrangement | 47 |
| 9 | Refused | 7 |
Column: 103
Width: 1
Type: numeric
- CORED15
- Total family income before taxes
Survey Question: Approximately what is your total family income before taxes - just tell me when I get to the right category.
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Less than $10,000 | 47 |
| 2 | $10,000 to under $20,000 | 77 |
| 3 | $20,000 to under $30,000 | 75 |
| 4 | $30,000 to under $40,000 | 54 |
| 5 | $40,000 to under $60,000 | 37 |
| 6 | $60,000 to under $100,000 | 22 |
| 7 | $100,000 or over | 5 |
| 8 | Don't know | 45 |
| 9 | Refused | 40 |
Column: 104
Width: 1
Type: numeric
Text: Read.
- CORED15A
- Income under or over $20,000
Survey Question: (IF CORED15=8: Do you happen to know/IF CORED15=9: Would you mind telling me) if in 2001 your total family income from all sources, before taxes, was under $20,000 or $20,000 or more? (IF NECESSARY:) Your best guess is fine.
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Under $20,000 | 17 |
| 2 | $20,000 or more | 17 |
| 8 | Don't know | 19 |
| 9 | Refused | 32 |
Column: 105
Width: 1
Type: numeric
Text: Ask CORED15A if don't know or refuse income (CORED15 is code 8,9).