Community Indicators Survey 2002: Milledgeville, GA
Browse variable group VG01 - Administrative
Displaying 1 - 6 of 6
- CASEID
- Respondent ID number
Column: 1
Width: 6
Type: numeric
- CITY
- City name
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Milledgeville | 502 |
| 2 | Long Beach | 0 |
| 3 | Gary | 0 |
| 4 | Boca Raton | 0 |
| 5 | Boulder | 0 |
| 6 | Philadelphia | 0 |
| 7 | Akron | 0 |
| 8 | Macon | 0 |
| 9 | Columbus | 0 |
| 10 | Aberdeen | 0 |
| 11 | Grand Forks | 0 |
| 12 | Wichita | 0 |
| 13 | Charlotte | 0 |
| 14 | Columbia | 0 |
| 15 | Myrtle Beach | 0 |
| 16 | Tallahassee | 0 |
| 17 | Duluth | 0 |
| 18 | St. Paul | 0 |
| 19 | State College | 0 |
| 20 | Fort Wayne | 0 |
| 21 | Biloxi | 0 |
| 22 | Detroit | 0 |
| 23 | Lexington | 0 |
| 24 | San Jose | 0 |
| 25 | Bradenton | 0 |
| 26 | Miami - 1999 | 0 |
| 27 | National | 0 |
| 28 | Miami - Dade (2002) | 0 |
| 29 | Miami - Broward (2002) | 0 |
| 30 | Charlotte - Regional | 0 |
| 31 | Columbus - Second City | 0 |
| 32 | Detroit - Regional | 0 |
| 33 | Duluth - Second City | 0 |
| 34 | Gary - Regional | 0 |
| 35 | Grand Forks - Second City | 0 |
| 36 | Lexington - Regional | 0 |
| 37 | Philadelphia - Regional | 0 |
| 38 | Philadelphia - Second City | 0 |
Column: 15
Width: 2
Type: numeric
- COUNTY
- County/population sampled
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Baldwin County, GA | 502 |
| 2 | Defined by zip codes in city of Long Beach, CA | 0 |
| 3 | Defined by zip codes within Lake County, IN | 0 |
| 4 | Palm Beach County, FL | 0 |
| 5 | Boulder County, CO | 0 |
| 6 | Philadelphia County, PA | 0 |
| 7 | Summit County, OH | 0 |
| 8 | Bibb County, GA | 0 |
| 9 | Muscogee County, GA | 0 |
| 10 | Brown County, SD | 0 |
| 11 | Grand Forks County, ND | 0 |
| 12 | Sedgewick County, KS | 0 |
| 13 | Mecklenburg County, NC | 0 |
| 14 | Richland County, SC (1999 & Lexington County) | 0 |
| 15 | Horry County, SC | 0 |
| 16 | Leon County, FL | 0 |
| 17 | St. Louis County, MN | 0 |
| 18 | Ramsey County, MN | 0 |
| 19 | Centre County, PA | 0 |
| 20 | Allen County, IN | 0 |
| 21 | Harrison County, MS | 0 |
| 22 | Wayne County, MI | 0 |
| 23 | Fayette County, KY | 0 |
| 24 | Santa Clara County, CA | 0 |
| 25 | Manatee County, FL | 0 |
| 26 | Dade County, FL | 0 |
| 27 | Broward County, FL | 0 |
| 30 | Carrubus, Union Counties, NC, & York County, SC | 0 |
| 31 | Phenix City, AL | 0 |
| 32 | Macomb, Oakland & Washtenaw Counties, MI | 0 |
| 33 | City of Superior, WI | 0 |
| 34 | Zips other than Gary in Lake County, IN | 0 |
| 35 | Polk County, MN | 0 |
| 36 | Bourbon Clark Jessamine Madison Scott Montgomery Woodford Co | 0 |
| 37 | Bucks, Chester, Delaware & Montgomery Counties, PA | 0 |
| 38 | City of Camden, NJ | 0 |
Column: 17
Width: 2
Type: numeric
- USR
- Urbanicity
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Urban | 0 |
| 2 | Suburban | 0 |
| 3 | Rural | 502 |
Column: 19
Width: 1
Type: numeric
Text: For national sample only
- REGION
- Census Region
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | NORTHEAST | 0 |
| 2 | MIDWEST | 0 |
| 3 | SOUTH | 502 |
| 4 | WEST | 0 |
Column: 20
Width: 1
Type: numeric
Text: For national sample only
- CORES01
- Language of interview
Survey Question: We're giving people a choice of being interviewed in English or in Spanish. Would you like to continue in English, or would you rather be interviewed in Spanish?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | English | 0 |
| 2 | Spanish | 0 |
Column: 21
Width: 1
Type: numeric
Text: CORES01 asked only in the national Survey and four main community surveys: Long Beach, Calif.; Miami-Dade County, Fla.; Miami-Broward County, Fla.; San Jose, Calif.