Community Indicators Survey 1999: St. Paul, MN
Browse variable group VG03 - Demographics
Displaying 1 - 20 of 20
- CORES02
- Live in city or neighboring community
Survey Question: First, do you currently live in the city of (INSERT CITY NAME) or in a neighboring community?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | The city of... | 263 |
| 2 | Neighboring community/Suburb of city | 237 |
| 9 | Don't know/Refused | 0 |
Column: 34
Width: 1
Type: numeric
- CORES04
- Describe where you live
Survey Question: Which of the following BEST describes the place where you now live?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Large city | 0 |
| 2 | Suburb near large city | 0 |
| 3 | Small city or town | 0 |
| 4 | Rural area | 0 |
| 9 | Don't know/Refused | 0 |
Column: 36
Width: 1
Type: numeric
Text: Read. CORES04 asked only of the national sample.
- CORED01
- Respondent's Sex
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Male | 250 |
| 2 | Female | 250 |
Column: 37
Width: 1
Type: numeric
- CORED02
- Employment
Survey Question: Finally, I have just a few questions so we can describe the people who took part in our survey . . . Are you now employed full-time, part-time, are you retired, or are you not employed for pay?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Employed full-time | 302 |
| 2 | Employed part-time | 70 |
| 3 | Retired | 95 |
| 4 | Not employed | 19 |
| 5 | Disabled | 4 |
| 6 | Student | 7 |
| 7 | Other | 3 |
| 8 | Don't know | 0 |
| 9 | Refused | 0 |
Column: 111
Width: 1
Type: numeric
- CORED02A
- Also student
Survey Question: Are you also a full- or part-time student?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Full time | 35 |
| 2 | Part time | 41 |
| 3 | No | 417 |
| 9 | Don't know | 0 |
Column: 112
Width: 1
Type: numeric
Text: Ask CORED02a if do not volunteer "a student" (CORED02 not code 6).
- CORED03
- Marital status
Survey Question: Are you married, living as married, widowed, divorced, separated, or have you never been married?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Married | 237 |
| 2 | Living as married | 29 |
| 3 | Widowed | 48 |
| 4 | Divorced | 49 |
| 5 | Separated | 5 |
| 6 | Never married | 128 |
| 9 | Refused | 4 |
Column: 113
Width: 1
Type: numeric
- CORED04
- Parent/guardian of minors
Survey Question: Are you the parent or guardian of any children under age 18 now living in your household?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 158 |
| 2 | No | 341 |
| 9 | Don't know or Refused | 1 |
Column: 114
Width: 1
Type: numeric
- CORED05A
- Children under age five
Survey Question: Are any of these children under age five?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 65 |
| 2 | No | 93 |
| 9 | Don't know or Refused | 0 |
Column: 115
Width: 1
Type: numeric
- CORED05B
- Children five to 17 years old
Survey Question: Are any of these children five to 17 years old?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 120 |
| 2 | No | 38 |
| 9 | Don't know or Refused | 0 |
Column: 116
Width: 1
Type: numeric
- CORED06
- Registered to vote in your precinct
Survey Question: Are you now registered to vote in your precinct or election district, or haven't you had a chance to register?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes/Don't have to register | 421 |
| 2 | No | 76 |
| 9 | Don't know or Refused | 3 |
Column: 117
Width: 1
Type: numeric
- CORED07
- Describe your political views
Survey Question: In general, would you describe your political views as . . . ?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Very conservative | 18 |
| 2 | Conservative | 143 |
| 3 | Moderate | 190 |
| 4 | Liberal | 92 |
| 5 | Very liberal | 28 |
| 9 | Don't know or Refused | 29 |
Column: 118
Width: 1
Type: numeric
Text: Read.
- CORED08
- How often go to church
Survey Question: How often do you go to church, synagogue, or some other place of worship? Would you say . . . ?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Daily | 17 |
| 2 | About once week | 199 |
| 3 | About once a month | 71 |
| 4 | Several times a year | 93 |
| 5 | Don't you go to worship services? | 116 |
| 9 | Don't know or Refused | 4 |
Column: 119
Width: 1
Type: numeric
Text: Read.
- CORED09
- Age
Survey Question: What is your age?
Range of Valid Numeric Responses
Minimum value = 18; Maximum value = 98
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 99 | Refused | 17 |
Column: 120
Width: 2
Type: numeric
Text: Record exact age up to age 96.
- CORED10
- Education
Survey Question: What is the last grade or class you completed in school?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | None, or grade 1 to 8 | 4 |
| 2 | High school incomplete (Grades 9-11) | 19 |
| 3 | High school graduate, Grade 12, or GED certificate | 120 |
| 4 | Business, technical, or vocational school after high school | 32 |
| 5 | Some college or university work, but no 4-year degree | 109 |
| 6 | College or university graduate BA, BS or other 4-year degree | 144 |
| 7 | Post graduate or professional schooling after college | 70 |
| 8 | Don't know | 0 |
| 9 | Refused | 2 |
Column: 122
Width: 1
Type: numeric
Text: Do not read.
- CORED11
- Hispanic or Latino background
Survey Question: Are you of Hispanic or Latino background, such as Mexican, Puerto Rican, Cuban or other Spanish background?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 17 |
| 2 | No | 481 |
| 9 | Refused | 2 |
Column: 123
Width: 1
Type: numeric
- CORED12
- Race
Survey Question: What is your race? Are you white, black, Asian, American Indian or some other race? (IF R SAYS HISPANIC OR LATINO, PROBE:) Do you consider yourself a WHITE (Hispanic/Latino) or a BLACK (Hispanic/Latino)?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | White | 446 |
| 2 | Black or African-American | 21 |
| 3 | Asian | 18 |
| 4 | American Indian or Alaskan Native | 2 |
| 5 | Mixed-race | 4 |
| 6 | Other | 2 |
| 8 | Don't know | 2 |
| 9 | Refused | 5 |
Column: 124
Width: 2
Type: numeric
Text: If R does not say white, black, or one of the race categories listed, record as "other" (code 6).
- CORED13
- Also mixed race
Survey Question: Could you also describe yourself as mixed race because, for example, your parents or grandparents have different racial backgrounds from one another?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 62 |
| 2 | No | 422 |
| 8 | Don't know | 5 |
| 9 | Refused | 2 |
Column: 126
Width: 1
Type: numeric
Text: Ask CORED13 if do not volunteer mixed race or refuse (CORED12 not 5, 9).
- CORED14
- Own or rent your home
Survey Question: Do you own or rent your home?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Own | 341 |
| 2 | Rent | 136 |
| 3 | Other arrangement | 17 |
| 9 | Refused | 6 |
Column: 127
Width: 1
Type: numeric
- CORED15
- Total family income before taxes
Survey Question: Approximately what is your total family income before taxes � just tell me when I get to the right category.
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Less than $10,000 | 24 |
| 2 | $10,000 to under $20,000 | 39 |
| 3 | $20,000 to under $30,000 | 62 |
| 4 | $30,000 to under $40,000 | 77 |
| 5 | $40,000 to under $60,000 | 77 |
| 6 | $60,000 to under $100,000 | 98 |
| 7 | $100,000 or over | 55 |
| 8 | Don't know | 12 |
| 9 | Refused | 56 |
Column: 128
Width: 1
Type: numeric
Text: Read.
- AGE
- Recoded from CORED09
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | 18-24 | 71 |
| 2 | 25-34 | 96 |
| 3 | 35-44 | 100 |
| 4 | 45-54 | 95 |
| 5 | 55-64 | 47 |
| 6 | 65+ | 91 |
Column: 233
Width: 1
Type: numeric