Performing Arts Research Coalition 2002: Washington D.C. Household Survey
Browse variable group VG5 - Demographics
Displaying 1 - 16 of 16
- Q11
- Sex - Observation
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Male | 385 |
| 2 | Female | 436 |
Column: 103
Width: 1
Type: numeric
Text: Observation.
- Q12
- Age
Survey Question: First, what is your age?
Range of Valid Numeric Responses
Minimum value = 18; Maximum value = 96
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 98 | Don't know | 2 |
| 99 | Refused | 19 |
Column: 104
Width: 2
Type: numeric
- Q13
- Latino/Hispanic
Survey Question: Are you yourself of Latino or Hispanic origin or descent, or not?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 65 |
| 2 | No | 744 |
| 8 | Don't know | 3 |
| 9 | Refused | 9 |
Column: 106
Width: 1
Type: numeric
- Q14
- Race
Survey Question: What is your race? (If Latino) Are you white Latino, black Latino or some other race? (Else:) Are you white, black, African American, Asian, Native Hawaiian or other Pacific Islander, American Indian or Alaskan Native, or some other race?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | White | 487 |
| 2 | Black or African-American | 236 |
| 3 | Asian | 46 |
| 4 | Native Hawaiian or other Pacific Islander | 3 |
| 5 | American Indian or Alaskan Native | 4 |
| 97 | Other or mixed race | 21 |
| 98 | Don't know | 5 |
| 99 | Refused | 19 |
Column: 107
Width: 2
Type: numeric
- Q14OTH
- Race Other
Column: 109
Width: 72
Type: character
- Q15
- Marital status
Survey Question: Are you currently married, living as married or have a domestic partner?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 491 |
| 2 | No | 321 |
| 9 | Refused | 9 |
Column: 181
Width: 1
Type: numeric
- Q16
- Number of adults in household
Survey Question: Counting yourself, how many adults 18 and older currently live in your household?
Range of Valid Numeric Responses
Minimum value = 1; Maximum value = 15
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 98 | Don't know | 0 |
| 99 | Refused | 12 |
Column: 182
Width: 2
Type: numeric
- Q17A
- Number of children in household
Survey Question: And how many children under the age of 18 currently live in your household?
Range of Valid Numeric Responses
Minimum value = 0; Maximum value = 97
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 98 | Don't know | 1 |
| 99 | Refused | 9 |
Column: 184
Width: 2
Type: numeric
- Q17B
- Number of children in household -- under 5
Survey Question: How many children under age 5 live in your household?
Range of Valid Numeric Responses
Minimum value = 0; Maximum value = 15
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 98 | Don't know | 0 |
| 99 | Refused | 1 |
Column: 186
Width: 2
Type: numeric
Text: [Ask if children under 18 live in household Q17a=1-97]
- Q17C
- Number of children in household -- 5 to 12
Survey Question: How many children between the ages of 5 and 12 live in your household?
Range of Valid Numeric Responses
Minimum value = 0; Maximum value = 15
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 98 | Don't know | 0 |
| 99 | Refused | 1 |
Column: 188
Width: 2
Type: numeric
Text: Ask if children under 18 live in household Q17a=1-97
- Q17D
- Number of children in household -- 13 to 17
Survey Question: How many children between the ages of 13 and 17 live in your household?
Range of Valid Numeric Responses
Minimum value = 0; Maximum value = 15
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 98 | Don't know | 0 |
| 99 | Refused | 2 |
Column: 190
Width: 2
Type: numeric
Text: Ask if children under 18 live in household Q17a=1-97
- Q18
- Education
Survey Question: What is the last grade or class you completed in school?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | None, or grade 1-8 | 10 |
| 2 | High school incomplete | 20 |
| 3 | High school graduate | 140 |
| 4 | Business, technical or vocational school after high school | 27 |
| 5 | Some college, no four-year degree | 131 |
| 6 | College graduate | 231 |
| 7 | Post-graduate training/ prof schooling after college | 254 |
| 8 | Don't know | 0 |
| 9 | Refused | 8 |
Column: 192
Width: 1
Type: numeric
Text: Do not read responses.
- Q19
- Income
Survey Question: Last year, that is in 2001, what was your total household income from all sources before taxes? Now just stop me when I get to the right category. Was your income ...
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Less than $25,000 | 64 |
| 2 | $25,000 to under $50,000 | 152 |
| 3 | $50,000 to under $100,000 | 223 |
| 4 | $100,000 to under $150,000 | 122 |
| 5 | $150,000 or more | 88 |
| 8 | Don't know | 31 |
| 9 | Refused | 141 |
Column: 193
Width: 1
Type: numeric
Text: Read responses.
- Q21
- Vote
Survey Question: How often would you say you vote? Always, most of the time, about half of the time, once in a while, or never?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Always | 448 |
| 2 | Most of the time | 160 |
| 3 | About half of the time | 37 |
| 4 | Once in a while | 55 |
| 5 | Never | 106 |
| 8 | Don't know | 5 |
| 9 | Refused | 10 |
Column: 194
Width: 1
Type: numeric
- Q22A
- Contribution to performing arts organization
Survey Question: Last year, that is in 2001, did you make a financial contribution to a performing arts organization?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Yes | 245 |
| 2 | No | 546 |
| 8 | Don't know | 21 |
| 9 | Refused | 9 |
Column: 195
Width: 1
Type: numeric
- Q22B
- Amount of contribution
Survey Question: Was the contribution [to a performing arts organization] less than 50 dollars, 50 to 99 dollars, 100 to 499 dollars, or 500 dollars or more?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 0 | No contributions | 546 |
| 1 | less than $50 | 77 |
| 2 | $50-$99 | 67 |
| 3 | $100-$499 | 64 |
| 4 | $500 or more | 24 |
| 7 | missing on Q22A | 30 |
| 8 | Dont know | 7 |
| 9 | Refused | 6 |
Column: 196
Width: 1
Type: numeric
Text: Ask if made a contribution in 2001 Q22A=1