Survey of Public Participation in the Arts 1997 [United States]
Browse variable group VG02 - Participation in arts activities
Displaying 1 - 21 of 59
- LPJAZZ
- A1-went to live jazz last 12 months
Survey Question: With the exception of elementary, middle, or high school performances, did you go to a live jazz performance during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 1814 |
| 2.00 | No | 10532 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 3 |
| -9.00 | Not ascertained | 0 |
Column: 80
Width: 8
Type: numeric
- LPJAZZMO
- A2a-number times went live jazz last month
Survey Question: How many times did you do this [go to a live jazz performance] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 79 |
| 1.00 | One time | 27 |
| 2.00 | 2 or 3 times | 12 |
| 3.00 | 4 or 5 times | 0 |
| 4.00 | 6 or more times | 2 |
| -1.00 | Inapplicable | 12229 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 88
Width: 8
Type: numeric
- LPJAZZYR
- A2b-number times went live jazz last 12 months
Survey Question: How many times did you do this [go to a live jazz performance] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 10655 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 3 |
| -9.00 | Not ascertained | 1 |
Column: 96
Width: 8
Type: numeric
- LPCLASCL
- A3-went to live classical last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live classical musical performance such as symphony, chamber, or choral music during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 2426 |
| 2.00 | No | 9916 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 7 |
| -9.00 | Not ascertained | 0 |
Column: 104
Width: 8
Type: numeric
- LPCLASMO
- A4a-number times went live classical last month
Survey Question: How many times did you do this [go to a live classical performance] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 119 |
| 1.00 | One time | 37 |
| 2.00 | 2 or 3 times | 9 |
| 3.00 | 4 or 5 times | 2 |
| 4.00 | 6 or more times | 3 |
| -1.00 | Inapplicable | 12179 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 112
Width: 8
Type: numeric
- LPCLASYR
- A4b-number times went live classical last 12 months
Survey Question: How many times did you do this [go to a live classical performance] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 10093 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 3 |
| -9.00 | Not ascertained | 1 |
Column: 120
Width: 8
Type: numeric
- LPOPERA
- A5-went to live opera last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live opera during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 747 |
| 2.00 | No | 11601 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 1 |
| -9.00 | Not ascertained | 0 |
Column: 128
Width: 8
Type: numeric
- LPOPERMO
- A6a-number times went live opera last month
Survey Question: How many times did you do this [go to a live opera performance] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 42 |
| 1.00 | One time | 8 |
| 2.00 | 2 or 3 times | 2 |
| 3.00 | 4 or 5 times | 0 |
| 4.00 | 6 or more times | 1 |
| -1.00 | Inapplicable | 12296 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 136
Width: 8
Type: numeric
- LPOPERYR
- A6b-number times went live opera last 12 months
Survey Question: How many times did you do this [go to a live opera performance] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 11655 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 144
Width: 8
Type: numeric
- LPMUSICL
- A7-went to live musical last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live musical stage play or an operetta during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 3595 |
| 2.00 | No | 8747 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 7 |
| -9.00 | Not ascertained | 0 |
Column: 152
Width: 8
Type: numeric
- LPMUSIMO
- A8a-number times went live musical last month
Survey Question: How many times did you do this [go to a live musical stage play] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 175 |
| 1.00 | One time | 62 |
| 2.00 | 2 or 3 times | 15 |
| 3.00 | 4 or 5 times | 1 |
| 4.00 | 6 or more times | 2 |
| -1.00 | Inapplicable | 12094 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 160
Width: 8
Type: numeric
- LPMUSIYR
- A8b-number times went live musical last 12 months
Survey Question: How many times did you do this [go to a live musical stage play] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 9009 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 3 |
| -9.00 | Not ascertained | 1 |
Column: 168
Width: 8
Type: numeric
- LPPLAY
- A9-went to live play last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live performance of a non-musical stage play during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 2363 |
| 2.00 | No | 9978 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 8 |
| -9.00 | Not ascertained | 0 |
Column: 176
Width: 8
Type: numeric
- LPPLAYMO
- A10a-number times went live play last month
Survey Question: How many times did you do this [go to a live performance of a non-musical stage play] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 135 |
| 1.00 | One time | 36 |
| 2.00 | 2 or 3 times | 4 |
| 3.00 | 4 or 5 times | 4 |
| 4.00 | 6 or more times | 1 |
| -1.00 | Inapplicable | 12169 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 184
Width: 8
Type: numeric
- LPPLAYYR
- A10b-number times went live play last 12 months
Survey Question: How many times did you do this [go to a live performance of a non-musical stage play] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 10166 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 1 |
| -9.00 | Not ascertained | 0 |
Column: 192
Width: 8
Type: numeric
- LPBALLET
- A11-went to live ballet last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live ballet performance during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 893 |
| 2.00 | No | 11456 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 200
Width: 8
Type: numeric
- LPBALLMO
- A12a-number times went live ballet last month
Survey Question: How many times did you do this [go to a live ballet performance] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 43 |
| 1.00 | One time | 13 |
| 2.00 | 2 or 3 times | 2 |
| 3.00 | 4 or 5 times | 0 |
| 4.00 | 6 or more times | 0 |
| -1.00 | Inapplicable | 12291 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 208
Width: 8
Type: numeric
- LPBALLYR
- A12b-number times went live ballet last 12 months
Survey Question: How many times did you do this [go to a live ballet performance] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 11514 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 1 |
| -9.00 | Not ascertained | 0 |
Column: 216
Width: 8
Type: numeric
- LPDANCE
- A13-went to live dance last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live dance performance other than ballet, such as modern, folk, or tap during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 1770 |
| 2.00 | No | 10578 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 1 |
| -9.00 | Not ascertained | 0 |
Column: 224
Width: 8
Type: numeric
- LPDANCMO
- A14a-number times went live dance last month
Survey Question: How many times did you do this [go to a live dance performance other than ballet] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 81 |
| 1.00 | One time | 28 |
| 2.00 | 2 or 3 times | 9 |
| 3.00 | 4 or 5 times | 0 |
| 4.00 | 6 or more times | 3 |
| -1.00 | Inapplicable | 12228 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 232
Width: 8
Type: numeric