Survey of Public Participation in the Arts 1982-2008 Cumulative file[United States]
Please note: this codebook has been prepared in accordance with the Data Documentation Initiative's XML DTD. For more information, please consult the DDI documentation at http://www.icpsr.umich.edu/DDI/.
Document Description-- Marked-up Document
The document description contains information about the CPANDA codebook, not about the study itself. All CPANDA codebook citations contain bibliographic information for the codebook and archival details related to its creation.
The citation in the document description should be used by individuals who cite information from the codebook. It is not intended as a citation for the data set.
Title: Survey of Public Participation in the Arts 1982-2008 Cumulative file [United States]
CPANDA Identification Number: a00260
Author: National Endowment for the Arts
Distributed By: Cultural Policy and the Arts National Data Archive, Social Science Reference Center, Princeton University Library, January 20, 2010
Contact Person: CPANDA, Princeton University (cpanda@princeton.edu)
Depositor: Cultural Policy and the Arts National Data Archive, Social Science Reference Center, Princeton University Library, January 13, 2010
Series
Survey of Public Participation in the Arts Series
The SPPA is conducted by the NEA every five years.
Version Statement: First CPANDA Edition, CPANDA
APA Citation: National Endowment for the Arts. 1982-2008. SURVEY OF PUBLIC PARTICIPATION IN THE ARTS 1982-2008 [codebook file]. CPANDA ed. Princeton, NJ: Cultural Policy and the Arts National Data Archive [producer and distributor].
Holdings Information: Marked-up codebook for Survey of Public Participation in the Arts 1982-2008. http://www.cpanda.org
Study Description-- Citation - Data Collection
The study description contains information concerning the research process that created the data set.
The citation in the study description should be used by individuals who are citing the use of the data set.
Title: Survey of Public Participation in the Arts 1982-2008 Cumulative file[United States]
CPANDA Identification Number: a00260
Author: National Endowment for the Arts
Produced By: National Endowment for the Arts, 2010, Washington, D.C.
Distributed By: National Endowment for the Arts, January 20, 2010
Contact Person: Thomas Bradshaw, National Endowment for the Arts
Depositor: National Endowment for the Arts, January 13, 2010
Series
Survey of Public Participation in the Arts Series
The SPPA is conducted by the NEA every five years.
APA Citation: National Endowment for the Arts. 1982-2008 Cumulative file. SURVEY OF PUBLIC PARTICIPATION IN THE ARTS 1982-2008 Cumulative file[computer file]. Washington, D.C.: National Endowment for the Arts [producer and distributor].
Keywords
CPANDA
- Arts audiences
- Arts participation
Library of Congress Subject Headings
- Arts audiences. United States
- Arts, American
- Public opinion. United States
- Arts. U.S. citizen participation
- Arts surveys. United States
- Leisure. United States
Abstract (CPANDA): This data set offers information on Americans' participation in the arts, including ballet, opera, plays, museums, and concerts, from 1982 to 2008. Respondents were asked a core set of questions about their participation in, and frequency of attending, art performances and events in the following categories: jazz music, classical music, opera, musicals, plays (nonmusical), ballet, other dance, art museums, arts-crafts fairs, and historical park/monument sites.
Study Description-- Study Scope
Time Period Covered: January 13, 2010
Date of Collection: January 13, 2010
Country: United States
Geographic Coverage: country
Unit of Analysis: households
Universe: adult Americans
Kind of Data: survey data
Study Description -- Methodology
Data Collector: United States Department of Commerce, Bureau of Labor Statistics
Sampling Procedure:The SPPA was conducted as part of the Current Population Survey, an ongoing data collection effort of the Census Bureau. About 60,000 occupied households are eligible for interview each month. Sample households are selected by a multistage stratified statistical sampling scheme. The SPPA supplement was administered to a one-quarter sample of CPS households. The SPPA studies randomly sampled adults and accepted proxy respnoses for spouses or partners.
Mode of Data Collection: computer-assisted telephone interviews (CATI)
Mode of Data Collection: computer-assisted personal interviews (CAPI)
Type of Research Instrument: structured
Actions to Minimize Losses: Rather than administer the entire SPPA survey to all respondents, the questionnaire was separated into modules, so that any one respondent only answered the core arts attendance questions and 2 of the 4 other modules.
Weighting: Based on the probability of selection, a weight is added to each household and person record so that estimates of the population by state, race, age, sex, and Hispanic origin match the population projections made by the Bureau of the Census each month.
Cleaning Operations: Completed interviews are electronically transmitted to a central processor where the responses are edited for consistency, imputations are made for missing data, and various codes are added.
Response Rate: 81.6 percent
Methodology (CPANDA) : The sample was selected using a stratified multi-stage design and drawn from Census Bureau population counts. All non-institutionalized adults living in the U.S. were eligible. Rather than attempt to interview all adults in the household, the 2008 SPPA randomly sampled adults in selected households, and accespted proxy responses for spouses or partners. The Current Population Survey is an on-going national household sample survey of about 60,000 eligible households every month.
Study Description -- Data Access
Location: Cultural Policy and the Arts National Data Archive
Extent of Collection: 1 datafile and machine-readable documentation
Citation Requirement: Users of CPANDA data collections are requested to acknowledge these sources by means of bibliographic citations in the footnotes, endnotes or reference apparatus of publications.
Deposit Requirement: Users of CPANDA data collections are requested to forward citations or copies of publications resulting from analysis of CPANDA data collections to the archive.
Access Conditions (CPANDA): For detailed information about conditions for use of CPANDA data collections, please see the End User Agreement posted on the CPANDA web site.
Related Materials
There are no related materials available for this data set.
Data Files Description
File Name: a00260
Overall Case Count: 79244
Overall Variable Count: 85
Logical Record Length: 216
Records per Case: 1
Type of File: ASCII data file
Data Format: logical record length format
Place of File Production: Princeton, NJ: Cultural Policy and the Arts National Data Archive
Extent of Processing Checks
- The Archive produced a codebook for this collection.
- Consistency checks were performed by the Archive.
- Frequencies were provided by the Archive.
- The Archive performed recodes.
- Data were reformatted by the Archive.
- Checks for undocumented codes were performed by the Archive.
Software used in Production: SPSS
Version Statement: First CPANDA Edition, Cultural Policy and the Arts National Data Archive
Variables
Variables can also be viewed by group:
- Administrative
- Geographic
- Waves
- Demographic
- Participation in arts activities
- Reading preferences
- Weights
- CASEID
Column: 1
Width: 8
Type: numeric
- PERSID
- UNIQUE PERSON ID
Column: 9
Width: 9
Type: character
- LANGUAGE
- SPANISH THE ONLY LANGUAGE SPOKEN IN THE HOUSEHOLD
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1 | 16698 | |
| 0 | 18209 | |
| 1 | SPANISH ONLY | 672 |
| . | 43665 | |
Column: 18
Width: 2
Type: numeric
- OWN_RENT
- ARE YOUR LIVING QUARTERS ...
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | OWNED OR BEING BOUGHT BY A HH MEMBER | 56374 |
| 2 | RENTED FOR CASH | 21684 |
| 3 | OCCUPIED WITHOUT PAYMENT OF CASH RENT | 1186 |
Column: 20
Width: 2
Type: numeric
- HOUSING
- TYPE OF HOUSING UNIT
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | HOUSE , APARTMENT, FLAT | 74727 |
| 2 | HU IN NONTRANSIENT HOTEL, MOTEL, ETC. | 152 |
| 3 | HU PERMANENT IN TRANSIENT HOTEL, MOTEL | 26 |
| 4 | HU IN ROOMING HOUSE | 37 |
| 5 | MOBILE HOME OR TRAILER W/NO PERM. ROOM ADDED | 3420 |
| 6 | MOBILE HOME OR TRAILER W/1 OR MORE PERM. ROOMS ADDED | 414 |
| 7 | HU NOT SPECIFIED ABOVE | 21 |
| 10 | UNOCCUPIED TENT SITE OR TRLR SITE | 6 |
| 11 | STUDENT QUARTERS IN COLLEGE DORM | 93 |
| 12 | OTHER UNIT NOT SPECIFIED ABOVE | 348 |
Column: 22
Width: 2
Type: numeric
- TELEPHONE
- IS THERE A TELEPHONE IN THIS HOUSEHOLD
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | YES | 75739 |
| 2 | NO | 3458 |
| . | 47 | |
Column: 24
Width: 2
Type: numeric
- INCOME
- FAMILY INCOME
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -3 | 4471 | |
| -2 | 289 | |
| 1 | LESS THAN $5,000 | 1261 |
| 2 | 5,000 TO 7,499 | 1201 |
| 3 | 7,500 TO 9,999 | 2947 |
| 4 | 10,000 TO 12,499 | 1683 |
| 5 | 12,500 TO 14,999 | 1587 |
| 6 | 15,000 TO 19,999 | 4991 |
| 7 | 20,000 TO 24,999 | 6801 |
| 8 | 25,000 TO 29,999 | 4412 |
| 9 | 30,000 TO 34,999 | 3084 |
| 10 | 35,000 TO 39,999 | 2819 |
| 11 | 40,000 TO 49,999 | 4343 |
| 12 | 50,000 TO 59,999 | 2934 |
| 13 | 50,000 to 74,999 | 1386 |
| 14 | 60,000 TO 74,999 | 3406 |
| 15 | 75,000 TO 99,999 | 2222 |
| 16 | 100,000 TO 149,999 | 1822 |
| 17 | 50,000 OR MORE | 2007 |
| 18 | 75,000 OR MORE | 4448 |
| 19 | 150,000 OR MORE | 1284 |
| 21 | LESS THAN 3,000 | 1129 |
| 22 | 3,000 T0 4,999 | 1280 |
| 23 | 5,000 TO 5,999 | 967 |
| 24 | 6,000 TO 7,499 | 1130 |
| 25 | 10,000 TO 11,999 | 1528 |
| 26 | 12,000 TO 12,999 | 490 |
| 27 | 13,000 TO 14,999 | 615 |
| 28 | 15,000 TO 17,499 | 790 |
| 29 | 17,500 TO 19,999 | 774 |
| 30 | 30,000 TO 49,999 | 2516 |
| 40 | 12,000-14,999 | 1795 |
| 41 | 25,000-49,999 | 4049 |
| 98 | 1253 | |
| . | 1530 | |
Column: 26
Width: 3
Type: numeric
- HHSIZE
- TOTAL NUMBER OF PERSONS LIVING IN HOUSEHOLD
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | 12167 | |
| 2 | 27178 | |
| 3 | 15240 | |
| 4 | 13961 | |
| 5 | 6649 | |
| 6 | 2455 | |
| 7 | 878 | |
| 8 | 333 | |
| 9 | 163 | |
| 10 | 108 | |
| 11 | 54 | |
| 12 | 18 | |
| 13 | 18 | |
| 14 | 6 | |
| 15 | 10 | |
| . | 6 | |
Column: 29
Width: 2
Type: numeric
- REGION
- REGION
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | NORTHEAST | 7192 |
| 2 | MIDWEST | 8710 |
| 3 | SOUTH | 11165 |
| 4 | WEST | 8512 |
| . | 43665 | |
Column: 31
Width: 1
Type: numeric
- FIPS_STATE
- FIPS STATE CODE
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | AL | |
| 2 | AK | |
| 3 | AZ | |
| 4 | AR | |
| 5 | CA | |
| 6 | CA | |
| 8 | CO | |
| 9 | CT | |
| 10 | DE | |
| 11 | DC | |
| 12 | FL | |
| 13 | GA | |
| 15 | HI | |
| 16 | ID | |
| 17 | IL | |
| 18 | IN | |
| 19 | IA | |
| 20 | KS | |
| 21 | KY | |
| 22 | LA | |
| 23 | ME | |
| 24 | MD | |
| 25 | MA | |
| 26 | MI | |
| 27 | MN | |
| 28 | MS | |
| 29 | MO | |
| 30 | MT | |
| 31 | NE | |
| 32 | NV | |
| 33 | NH | |
| 34 | NJ | |
| 35 | NM | |
| 36 | NY | |
| 37 | NC | |
| 38 | ND | |
| 39 | OH | |
| 40 | OK | |
| 41 | OR | |
| 42 | PA | |
| 44 | RI | |
| 45 | SC | |
| 46 | SD | |
| 47 | TN | |
| 48 | TX | |
| 49 | UT | |
| 50 | VT | |
| 51 | VA | |
| 53 | WA | |
| 54 | WV | |
| 55 | WI | |
| 56 | WY | |
Column: 32
Width: 2
Type: character
- FIPS_CBSA
- METROPOLITAN CBSA FIPS CODE
Column: 34
Width: 5
Type: character
- FIPS_COUNTY
- FIPS COUNTY CODE
Column: 39
Width: 3
Type: character
- CITY_STATUS
- PRINCIPAL CITY/BALANCE STATUS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | PRINCIPAL CITY | 7730 |
| 2 | BALANCE | 12956 |
| 3 | NONMETROPOLITAN | 8418 |
| 4 | NOT IDENTIFIED | 6475 |
| 5 | UNINCORPORATED PLACE | 1234 |
| 7 | NOT A PLACE | 3922 |
| 8 | CENTRAL CITY OF AN S(MSA) | 3819 |
| 9 | OTHER INCORPARATE PLACE | 3761 |
| . | 30929 | |
Column: 42
Width: 1
Type: numeric
- METRO_STATUS
- METROPOLITAN STATUS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | METROPOLITAN | 26906 |
| 2 | NONMETROPOLITAN | 8418 |
| 3 | NOT IDENTIFIED | 255 |
| . | 43665 | |
Column: 43
Width: 1
Type: numeric
- FIPS_CSA
- CONSOLIDATED STATISTICAL AREA (CSA) FIPS CODE
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 60800 | ||
| 000 | 13007 | |
| 118 | 27 | |
| 176 | 397 | |
| 184 | 123 | |
| 212 | 42 | |
| 216 | 214 | |
| 220 | 217 | |
| 260 | 46 | |
| 266 | 70 | |
| 268 | 54 | |
| 272 | 38 | |
| 290 | 31 | |
| 294 | 90 | |
| 304 | 19 | |
| 348 | 724 | |
| 356 | 10 | |
| 376 | 119 | |
| 378 | 308 | |
| 408 | 784 | |
| 428 | 376 | |
| 450 | 70 | |
| 482 | 109 | |
| 488 | 316 | |
| 500 | 195 | |
| 548 | 467 | |
| 715 | 421 | |
| 720 | 170 | |
Column: 44
Width: 3
Type: character
- AGE
- PERSONS AGE AS OF THE END OF THE SURVEY WEEK
Column: 47
Width: 3
Type: numeric
- MARITAL
- MARITAL STATUS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1 | 16 | |
| 1 | MARRIED | 47901 |
| 2 | MARRIED - SPOUSE ABSENT | 428 |
| 3 | WIDOWED | 6073 |
| 4 | DIVORCED | 7150 |
| 5 | SEPARATED | 1932 |
| 6 | NEVER MARRIED | 15721 |
| . | 23 | |
Column: 50
Width: 2
Type: numeric
- GENDER
- SEX
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Male | 36026 |
| 2 | Female | 43218 |
Column: 52
Width: 2
Type: numeric
- AFEVER
- DID YOU EVER SERVE ON ACTIVE DUTY IN THE U.S. ARMED FORCES
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -3 | 22 | |
| -2 | 3 | |
| 1 | YES | 4111 |
| 2 | NO | 31443 |
| . | 43665 | |
Column: 54
Width: 2
Type: numeric
- EDUCATION
- HIGHEST LEVEL OF SCHOOL COMPLETED OR DEGREE RECEIVED
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 0 |
| -3 | REFUSED | 0 |
| -2 | DON'T KNOW | 0 |
| -1 | NOT IN UNIVERSE | 64 |
| 1 | LESS THAN 9TH GRADE | 6281 |
| 2 | SOME HIGH SCHOOL | 8338 |
| 3 | HIGH SCHOOL GRAD (GED) | 27496 |
| 4 | SOME COLLEGE | 18491 |
| 5 | COLLEGE GRADUATE | 11530 |
| 6 | ADVANCED GRADUATE DEGREE | 7005 |
| . | 39 | |
Column: 56
Width: 2
Type: numeric
- RACE
- RACE
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | White Only | 68623 |
| 2 | Black Only | 7604 |
| 3 | American Indian, Alaskan Native Only | 449 |
| 4 | Asian or Hawaiian/Pacific Islander Only | 1884 |
| 6 | White-Black | 32 |
| 7 | White-AI | 158 |
| 8 | White-Asian | 29 |
| 9 | White-Hawaiian | 15 |
| 10 | Black-AI | 14 |
| 11 | Black-Asian | 1 |
| 12 | Black-HP | 0 |
| 13 | AI-Asian | 1 |
| 14 | Asian-HP | 11 |
| 15 | W-B-AI | 7 |
| 16 | W-B-A | 0 |
| 17 | W-AI-A | 2 |
| 18 | W-A-HP | 8 |
| 19 | W-B-AI-A | 0 |
| 20 | 2 or 3 Races | 0 |
| 21 | 4 or 5 Races | 3 |
| 30 | OTHER (1982) | 403 |
Column: 58
Width: 2
Type: numeric
- ETHNICITY
- DETAILED HISPANIC - ORIGIN GROUP
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -2 | 84 | |
| -1 | 32224 | |
| 1 | Mexican | 1981 |
| 2 | Puerto Rican | 288 |
| 3 | Cuban | 183 |
| 4 | Central/South American | 555 |
| 5 | Other Spanish | 264 |
| . | 43665 | |
Column: 60
Width: 2
Type: numeric
- HISPANIC
- HISPANIC OR NON-HISPANIC
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1 | 22 | |
| 1 | HISPANIC | 4305 |
| 2 | NON-HIPSANIC | 43988 |
| . | 30929 | |
Column: 62
Width: 2
Type: numeric
- CITIZEN
- CITIZENSHIP STATUS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | NATIVE, BORN IN THE UNITED STATES | 31126 |
| 2 | NATIVE, BORN IN PUERTO RICO OR OTHER U.S. ISLAND AREAS | 191 |
| 3 | NATIVE, BORN ABROAD OF AMERICAN PARENT OR PARENTS | 277 |
| 4 | FOREIGN BORN, U.S. CITIZEN BY NATURALIZATION | 1799 |
| 5 | FOREIGN BORN, NOT A CITIZEN OF THE UNITED STATES | 2186 |
| . | 43665 | |
Column: 64
Width: 2
Type: numeric
- LFSTATUS
- MONTHLY LABOR FORCE RECODE
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | 89 | |
| 1 | EMPLOYED-AT WORK | 39291 |
| 2 | EMPLOYED-ABSENT | 2517 |
| 3 | UNEMPLOYED-ON LAYOFF | 145 |
| 4 | UNEMPLOYED-LOOKING | 2118 |
| 5 | NOT IN LABOR FORCE-RETIRED | 8789 |
| 6 | NOT IN LABOR FORCE-DISABLED | 2285 |
| 7 | NOT IN LABOR FORCE-OTHER | 11184 |
| 11 | ARMED FORCES | 90 |
| . | 12736 | |
Column: 66
Width: 2
Type: numeric
- JOBS
- DO YOU HAVE MORE THAN ONE JOB?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1 | 12749 | |
| 1 | YES | 1379 |
| 2 | NO | 21451 |
| . | 43665 | |
Column: 68
Width: 2
Type: numeric
- WORKHOURS
- HOURS WORK PER WEEK AT ALL JOBS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -4 | HOURS VARY | |
Column: 70
Width: 4
Type: numeric
- WORKHOURS_LW
- HOURS WORKED LAST WEEK AT ALL JOBS
Column: 74
Width: 4
Type: numeric
- JAZZ
- LIVE JAZZ PERFORMANCE DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 60 |
| -3 | REFUSED | 5 |
| -2 | DON'T KNOW | 109 |
| -1 | NOT IN UNIVERSE | 0 |
| 1 | YES | 7550 |
| 2 | NO | 71520 |
Column: 78
Width: 2
Type: numeric
- JAZZ_N
- HOW MANY JAZZ PERFORMANCES ATTENDED DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 1 |
| -3 | REFUSED | 3 |
| -2 | DON'T KNOW | 10 |
| -1 | NOT IN UNIVERSE | 28317 |
| 1 | 1918 | |
| 2 | 1232 | |
| 3 | 565 | |
| 4 | 276 | |
| 5 | 170 | |
| 6 | 149 | |
| 7 | 16 | |
| 8 | 51 | |
| 9 | 6 | |
| 10 | 71 | |
| 11 | 2 | |
| 12 | 55 | |
| 14 | 3 | |
| 15 | 18 | |
| 16 | 1 | |
| 20 | 21 | |
| 24 | 14 | |
| 25 | 9 | |
| 26 | 2 | |
| 30 | 3 | |
| 35 | 1 | |
| 36 | 3 | |
| 40 | 5 | |
| 48 | 2 | |
| 52 | 4 | |
| 60 | 3 | |
| 100 | 1 | |
| . | 46312 | |
Column: 80
Width: 3
Type: numeric
- SALSA
- LIVE LATIN, SPANISH OR SALSA MUSIC PERFORMANCE DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 12 |
| -3 | REFUSED | 3 |
| -2 | DON'T KNOW | 32 |
| -1 | NOT IN UNIVERSE | 8330 |
| 1 | YES | 432 |
| 2 | NO | 9635 |
| . | 60800 | |
Column: 83
Width: 2
Type: numeric
- SALSA_N
- HOW MANY LATIN, SPANISH, OR SALSA PERFORMANCES ATTENDED DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 0 |
| -3 | REFUSED | 0 |
| -2 | DON'T KNOW | 7 |
| -1 | NOT IN UNIVERSE | 18012 |
| 1 | 227 | |
| 2 | 103 | |
| 3 | 32 | |
| 4 | 15 | |
| 5 | 10 | |
| 6 | 12 | |
| 8 | 2 | |
| 9 | 1 | |
| 10 | 7 | |
| 12 | 6 | |
| 20 | 2 | |
| 24 | 1 | |
| 25 | 1 | |
| 48 | 1 | |
| 50 | 1 | |
| 52 | 2 | |
| 97 | 2 | |
| . | 60800 | |
Column: 85
Width: 3
Type: numeric
- CLASSICAL
- LIVE CLASSICAL MUSIC PERFORMANCE SUCH AS SYMPHONY, CHAMBER, OR CHORAL MUSIC DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 64 |
| -3 | REFUSED | 18 |
| -2 | DON'T KNOW | 107 |
| -1 | NOT IN UNIVERSE | 0 |
| 1 | YES | 9555 |
| 2 | NO | 69500 |
Column: 88
Width: 2
Type: numeric
- CLASSICAL_N
- HOW MANY CLASSICAL MUSIC PERFORMACES ATTENDED DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 0 |
| -3 | REFUSED | 0 |
| -2 | DON'T KNOW | 19 |
| -1 | NOT IN UNIVERSE | 27717 |
| 1 | 2292 | |
| 2 | 1371 | |
| 3 | 656 | |
| 4 | 345 | |
| 5 | 165 | |
| 6 | 251 | |
| 7 | 26 | |
| 8 | 66 | |
| 9 | 10 | |
| 10 | 54 | |
| 11 | 5 | |
| 12 | 78 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 31 | |
| 16 | 2 | |
| 18 | 5 | |
| 20 | 25 | |
| 22 | 1 | |
| 24 | 5 | |
| 25 | 6 | |
| 26 | 3 | |
| 30 | 13 | |
| 40 | 4 | |
| 50 | 1 | |
| 52 | 3 | |
| 60 | 1 | |
| 123 | 1 | |
| 156 | 1 | |
| . | 46085 | |
Column: 90
Width: 3
Type: numeric
- OPERA
- LIVE OPERA DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 102 |
| -3 | REFUSED | 19 |
| -2 | DON'T KNOW | 88 |
| -1 | NOT IN UNIVERSE | 0 |
| 1 | YES | 2280 |
| 2 | NO | 76755 |
Column: 93
Width: 2
Type: numeric
- OPERA_N
- HOW MANY OPERAS ATTENDED DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 0 |
| -3 | REFUSED | 0 |
| -2 | DON'T KNOW | 3 |
| -1 | NOT IN UNIVERSE | 30311 |
| 1 | 863 | |
| 2 | 273 | |
| 3 | 84 | |
| 4 | 45 | |
| 5 | 36 | |
| 6 | 27 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 3 | |
| 10 | 5 | |
| 12 | 3 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 2 | |
| 24 | 1 | |
| 30 | 1 | |
| . | 47570 | |
Column: 95
Width: 3
Type: numeric
- MUSICAL
- LIVE MUSICAL STAGE PLAY DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 95 |
| -3 | REFUSED | 20 |
| -2 | DON'T KNOW | 110 |
| -1 | NOT IN UNIVERSE | 0 |
| 1 | YES | 14093 |
| 2 | NO | 64926 |
Column: 98
Width: 2
Type: numeric
- MUSICAL_N
- HOW MANY MUSICAL STAGE PLAYS ATTENDED DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 1 |
| -3 | REFUSED | 1 |
| -2 | DON'T KNOW | 12 |
| -1 | NOT IN UNIVERSE | 25637 |
| 1 | 4151 | |
| 2 | 2241 | |
| 3 | 964 | |
| 4 | 422 | |
| 5 | 223 | |
| 6 | 200 | |
| 7 | 43 | |
| 8 | 43 | |
| 9 | 10 | |
| 10 | 53 | |
| 11 | 7 | |
| 12 | 36 | |
| 13 | 4 | |
| 14 | 3 | |
| 15 | 5 | |
| 16 | 2 | |
| 17 | 1 | |
| 18 | 1 | |
| 20 | 10 | |
| 24 | 2 | |
| 25 | 2 | |
| 27 | 1 | |
| 30 | 1 | |
| 35 | 1 | |
| 40 | 2 | |
| 43 | 1 | |
| 48 | 1 | |
| 220 | 1 | |
| 602 | 1 | |
| . | 45161 | |
Column: 100
Width: 3
Type: numeric
- PLAY
- LIVE NON-MUSICAL STAGE PLAY DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 124 |
| -3 | REFUSED | 28 |
| -2 | DON'T KNOW | 108 |
| -1 | NOT IN UNIVERSE | 0 |
| 1 | YES | 9484 |
| 2 | NO | 69500 |
Column: 103
Width: 2
Type: numeric
- PLAY_N
- HOW MANY NON-MUSICAL STAGE PLAYS ATTENDED DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 0 |
| -3 | REFUSED | 0 |
| -2 | DON'T KNOW | 13 |
| -1 | NOT IN UNIVERSE | 27550 |
| 1 | 2767 | |
| 2 | 1483 | |
| 3 | 584 | |
| 4 | 309 | |
| 5 | 186 | |
| 6 | 163 | |
| 7 | 38 | |
| 8 | 46 | |
| 9 | 9 | |
| 10 | 51 | |
| 11 | 6 | |
| 12 | 29 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 13 | |
| 18 | 4 | |
| 20 | 4 | |
| 21 | 1 | |
| 22 | 1 | |
| 24 | 3 | |
| 25 | 3 | |
| 26 | 1 | |
| 30 | 3 | |
| 35 | 1 | |
| 36 | 1 | |
| 40 | 2 | |
| 48 | 1 | |
| 50 | 2 | |
| 52 | 1 | |
| . | 45967 | |
Column: 105
Width: 3
Type: numeric
- BALLET
- LIVE BALLET PERFORMANCE DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 112 |
| -3 | REFUSED | 29 |
| -2 | DON'T KNOW | 94 |
| -1 | NOT IN UNIVERSE | 0 |
| 1 | YES | 3173 |
| 2 | NO | 75836 |
Column: 108
Width: 2
Type: numeric
- BALLET_N
- HOW MANY BALLET PEFORMANCES ATTENDED DURING THE LAST 12 MONTHS
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -9 | NO RESPONSE | 0 |
| -3 | REFUSED | 0 |
| -2 | DON'T KNOW | 6 |
| -1 | NOT IN UNIVERSE | 29990 |
| 1 | 1263 | |
| 2 | 323 | |
| 3 | 86 | |
| 4 | 48 | |
| 5 | 26 | |
