American Community Survey, 2004-2006 [United States]: Public Use Microdata Sample: Artist Extract File
Please note: this codebook has been prepared in accordance with the Data Documentation Initiative's XML DTD. For more information, please consult the DDI documentation at http://www.icpsr.umich.edu/DDI/.
Document Description-- Marked-up Document
The document description contains information about the CPANDA codebook, not about the study itself. All CPANDA codebook citations contain bibliographic information for the codebook and archival details related to its creation.
The citation in the document description should be used by individuals who cite information from the codebook. It is not intended as a citation for the data set.
Title: American Community Survey, 2004 - 2006 [United States]: Public Use Microdata Sample: Artist Extract File
Alternative Title: ACS Artists Extract File 2004-2006
CPANDA Identification Number: a00253
Author: Cultural Policy and the Arts National Data Archive
Produced By: Cultural Policy and the Arts National Data Archive, August 19, 2009, Princeton, NJ: Cultural Policy and the Arts National Data Archive
Software used in Production: oXygen XML Editor
Funding Agency/Sponsor: Pew Charitable Trusts
Grant Number: 2000-001763
Distributed By: Cultural Policy and the Arts National Data Archive, Social Science Reference Center, Princeton University Library, August 20, 2009
Contact Person: CPANDA, Princeton University (cpanda@princeton.edu)
Depositor: National Endowment for the Arts, August 15, 2008
Series
American Community Survey [United States]: Public Use Microdata Sample: Artist Extract Files
The National Endowment for the Arts has extracted relevant to research about artist occupations from American Community Survey public use microdata samples (PUMS) and combined for the years 2003 to 2005. The files contain records of all persons in households with one or more persons having a detailed occupation code considered "artist" by NEA.
Version Statement: First CPANDA Edition, CPANDA
APA Citation: Cultural Policy and the Arts National Data Archive. 2009. AMERICAN COMMUNITY SURVEY, 2004-2006 [UNITED STATES]: PUBLIC USE MICRODATA SAMPLE: ARTIST EXTRACT FILE [codebook file]. CPANDA ed. Princeton, NJ: Cultural Policy and the Arts National Data Archive [producer and distributor].
Holdings Information: Marked-up codebook for American Community Survey, 2004-2006 [United States]: Public Use Microdata Sample: Artist Extract File http://www.cpanda.org
Document Description-- Source Document
Title: American Community Survey, 2004-2006: Public Use Microdata Samples U.S. Technical Documentation
Author: U.S. U.S. Census Bureau
Produced By: US. U.S. Census Bureau, 2008, Washington, DC
Study Description-- Citation - Data Collection
The study description contains information concerning the research process that created the data set.
The citation in the study description should be used by individuals who are citing the use of the data set.
Title: American Community Survey, 2004-2006 [United States]: Public Use Microdata Sample: Artist Extract File
Alternative Title: ACS Artists Extract File 2004-2006
CPANDA Identification Number: a00253
Author:
- U.S. Census Bureau
- National Endowment for the Arts
Produced By: U.S. Census Bureau; National Endowment for the Arts, Research Division, Washington, DC
Contact Person: Tom Bradshaw, National Endowment for the Arts (bradshwt@arts.gov)
Depositor: National Endowment for the Arts, August 15, 2008
Series
American Community Survey [United States]: Public Use Microdata Sample: Artist Extract Files
The Research Division of the National Endowment for the Arts has prepared the Artist Extract from the American Community Survey Public Use Microdata Samples (PUMS). The extracts are intended to reduce the file size and make it easier to conduct research on artist occupations using American Community Survey. It also makes it possible to identify the 11 artist occupations featured in the NEA's publication, Artists in the Workforce: 1990-2005
Version Statement: First CPANDA Version, Cultural Policy and the Arts National Data Archive
APA Citation: U.S. Census Bureau and the National Endowment for the Arts. AMERICAN COMMUNITY SURVEY, 2004-2006 [UNITED STATES]: PUBLIC USE MICRODATA SAMPLE: ARTIST EXTRACT FILE [MRDF]. Washington, DC: U.S. Census Bureau [producer]. Washington, DC: National Endowment for the Arts, Research Division [producer]. Princeton, NJ: Cultural Policy and the Arts National Data Archive [distributor].
Keywords
CPANDA
- Artists/performers
- Artists' employment and work related needs
- Artists' workspaces
- Employment and unemployment
- Economics of arts and culture
- Salaries, income, and expenses of artists/cultural workers
ICPSR
- Artists
- Census data
Library of Congress Subject Headings
- Artists. United States. Statistics.
Abstract (CPANDA): American Community Survey, 2004-2006 [United States]: Public Use Microdata Sample: Artist Extract File was prepared by the National Endowment for the Arts (NEA) from data collected by the Census Bureau. NEA extracted public use microdata samples (PUMS) relevant to research about artist occupations into Artist Extract Files to reduce file size and reduce time and costs for researchers interested in analyzing these data. The data include information on artists' demographics, place of residence, family, housing, work, income, and military experience.
Study Description-- Study Scope
Time Period Covered: 2004 - 2006
Date of Collection: 2004 - 2006
Country: United States
Geographic Coverage: United States
Geographic Unit: nation
Unit of Analysis: individuals
Universe: All persons in households in the United States with one or more persons having a detailed occupation code considered "artist" by the NEA.
Kind of Data: census data
Study Description -- Methodology
Data Collector: U.S. Census Bureau
Sampling Procedure:The sample consists of persons in housing unit and group quarters. Independent housing unit address samples are selected for each of the 3,141 counties and county equivalents in the United States, including the District of Columbia. The first full-implementation county-level samples of housing unit addresses were selected in 2004 and fielded in 2005. Each year, approximately 3 million housing unit addresses in the United States and 36,000 housing unit addresses in Puerto Rico are selected. The first full-implementation samples of group quarter facilities and persons were selected independently within each state, as well as the District of Columbia, and Puerot Rico, for use in 2006. Each year, approximately 2.5 percent of the expected number of residents in group quarter facilities are included in the American Community Survey.
Mode of Data Collection: Mail, telephone, and personal visit
Type of Research Instrument: structured
Actions to Minimize Losses: The first phase includes a questionnaire mailed to the sample address, with a request to the household to complete the questionnaire and return it by mail. If no response is received, the Census Bureau follows up with computer-assisted telephone interviewing (CATI) when a telephone number is available. If the Census Bureau is unable to reach an occupand using CATI, or if the household refused to particiapte, the address may be selected for computer-assisted personal interviewing (CAPI).
Methodology (CPANDA) : The sample was selected using housing unit and group quarter address list. Those who were selected were contacted via mail, telephone, and personal visit to raise response rate. Missing and incomplete responses were imputed. Weights were computed to increase the precision of the estimates as well as correct for differential coverage by geography and demographic detail.
Notes:
Possible sources of error in the data include: coverage error (failure to include some units into the sample), nonresponse error (failure to collect data from all units in the sample), measurement error (inaccuracy in recorded responses), and processing error(erros introduced after data are collected).
Notes:
Missing or inconsisten data are imputed. Detailed explanation can be found in U.S. Census Bureau, ACS Design and Methodology Report, Chapter 10. Data Preparation and Processing for Housing Units and Group Quarters. http://www.census.gov/acs/www/Downloads/dm1_ch10.pdf
Study Description -- Data Access
Location: Cultural Policy and the Arts National Data Archive
Extent of Collection: 1 datafile and machine-readable documentation
Contact Person: Tom Bradshaw, National Endowment for the Arts (bradshwt@arts.gov)
Citation Requirement: Users of CPANDA data collections are requested to acknowledge these sources by means of bibliographic citations in the footnotes, endnotes or reference apparatus of publications.
Deposit Requirement: Users of CPANDA data collections are requested to forward citations or copies of publications resulting from analysis of CPANDA data collections to the archive.
Access Conditions (CPANDA): For detailed information about conditions for use of CPANDA data collections, please see the End User Agreement posted on the CPANDA web site.
Related Materials
Related Publication
- National Endowment for the Arts. 2008. Artists in the Workforce 1990-2005. (Research Report #48) Washington, DC. National Endowment for the Arts. View...
Related Material
- U.S. Census Bureau. April 2009. Design and Methodology: American Community Survey. View...
- 2003-2004 American Community Survey questionnaire View...
- 2005-2006 American Community Survey questionnaire View...
Website
- NEA Research View...
Data Files Description
File Name: a00253
Overall Case Count: 48398
Overall Variable Count: 452
Logical Record Length: 1202
Records per Case: 1
Type of File: ASCII data file
Data Format: logical record length format
Place of File Production: Princeton, NJ: Cultural Policy and the Arts National Data Archive
Extent of Processing Checks
- The archive produced a codebook for this collection.
- Consistency checks were performed by the archive.
- Frequencies were provided by the archive.
- Data were reformatted by the archive.
- Checks for undocumented codes were performed by the archive.
Software used in Production: SPSS
Version Statement: First CPANDA Edition, Cultural Policy and the Arts National Data Archive
Variables
Variables can also be viewed by group:
- Administrative
- Weights
- Geography
- Demography
- Family
- Housing
- Work
- Income
- Military experience
- Allocation flag
- CASEID
- CPANDA defined case identification number
Column: 1
Width: 5
Type: numeric
- SERIALNO
- Serial number
Column: 6
Width: 7
Type: numeric
- SPORDER
- Person number
Column: 13
Width: 2
Type: numeric
- RESMODE
- Response mode
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | 29471 | |
| 2 | CATI/CAPI | 10570 |
Column: 15
Width: 1
Type: numeric
- DATAYEAR
- Year of the data
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 3 | 2003 | 0 |
| 4 | 2004 | 8357 |
| 5 | 2005 | 20003 |
| 6 | 2006 | 20038 |
Column: 16
Width: 1
Type: numeric
- DECADE
- Decade of entry
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Before 1950 | 70 |
| 2 | 1950 - 1959 | 199 |
| 3 | 1960 - 1969 | 498 |
| 4 | 1970 - 1979 | 800 |
| 5 | 1980 - 1989 | 1152 |
| 6 | 1990 - 1999 | 1407 |
| 7 | 2000 - 2009 | 764 |
Column: 17
Width: 1
Type: numeric
- YOEP
- Year of entry for foreign born
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1919 | 1919 or earlier | 1 |
| 1920 | 1920 | 0 |
| 1921 | 1921 | 0 |
| 1922 | 1922 | 1 |
| 1923 | 1923 | 0 |
| 1924 | 1924 | 0 |
| 1925 | 1925 | 2 |
| 1926 | 1926 | 0 |
| 1927 | 1927 | 0 |
| 1928 | 1928 | 3 |
| 1929 | 1929 | 4 |
| 1930 | 1930 | 0 |
| 1931 | 1931 or 1932 | 1 |
| 1933 | 1933 or 1934 | 2 |
| 1934 | 1934 | 1 |
| 1935 | 1935 | 1 |
| 1936 | 1936 | 3 |
| 1937 | 1937 | 1 |
| 1938 | 1938 | 2 |
| 1939 | 1939 | 2 |
| 1940 | 1940 | 1 |
| 1941 | 1941 | 6 |
| 1942 | 1942 | 1 |
| 1943 | 1943 | 3 |
| 1944 | 1944 | 2 |
| 1945 | 1945 | 5 |
| 1946 | 1946 | 11 |
| 1947 | 1947 | 8 |
| 1948 | 1948 | 10 |
| 1949 | 1949 | 14 |
| 1950 | 1950 | 18 |
| 1951 | 1951 | 13 |
| 1952 | 1952 | 24 |
| 1953 | 1953 | 20 |
| 1954 | 1954 | 12 |
| 1955 | 1955 | 29 |
| 1956 | 1956 | 34 |
| 1957 | 1957 | 38 |
| 1958 | 1958 | 31 |
| 1959 | 1959 | 38 |
| 1960 | 1960 | 60 |
| 1961 | 1961 | 51 |
| 1962 | 1962 | 52 |
| 1963 | 1963 | 46 |
| 1964 | 1964 | 41 |
| 1965 | 1965 | 56 |
| 1966 | 1966 | 47 |
| 1967 | 1967 | 68 |
| 1968 | 1968 | 88 |
| 1969 | 1969 | 98 |
| 1970 | 1970 | 79 |
| 1971 | 1971 | 80 |
| 1972 | 1972 | 81 |
| 1973 | 1973 | 79 |
| 1974 | 1974 | 98 |
| 1975 | 1975 | 110 |
| 1976 | 1976 | 92 |
| 1977 | 1977 | 90 |
| 1978 | 1978 | 114 |
| 1979 | 1979 | 146 |
| 1980 | 1980 | 170 |
| 1981 | 1981 | 126 |
| 1982 | 1982 | 129 |
| 1983 | 1983 | 121 |
| 1984 | 1984 | 122 |
| 1985 | 1985 | 149 |
| 1986 | 1986 | 127 |
| 1987 | 1987 | 124 |
| 1988 | 1988 | 120 |
| 1989 | 1989 | 191 |
| 1990 | 1990 | 195 |
| 1991 | 1991 | 139 |
| 1992 | 1992 | 156 |
| 1993 | 1993 | 127 |
| 1994 | 1994 | 159 |
| 1995 | 1995 | 174 |
| 1996 | 1996 | 190 |
| 1997 | 1997 | 168 |
| 1998 | 1998 | 182 |
| 1999 | 1999 | 181 |
| 2000 | 2000 | 221 |
| 2001 | 2001 | 186 |
| 2002 | 2002 | 124 |
| 2003 | 2003 | 132 |
| 2004 | 2004 | 110 |
| 2005 | 2005 | 68 |
| 2006 | 2006 | 27 |
Column: 18
Width: 4
Type: numeric
- PWGTP
- PUMS person weight
Column: 22
Width: 4
Type: numeric
- PWGTP1
- Person Weight replicate 1
Column: 26
Width: 4
Type: numeric
- PWGTP2
- Person Weight replicate 2
Column: 30
Width: 4
Type: numeric
- PWGTP3
- Person Weight replicate 3
Column: 34
Width: 4
Type: numeric
- PWGTP4
- Person Weight replicate 4
Column: 38
Width: 4
Type: numeric
- PWGTP5
- Person Weight replicate 5
Column: 42
Width: 4
Type: numeric
- PWGTP6
- Person Weight replicate 6
Column: 46
Width: 4
Type: numeric
- PWGTP7
- Person Weight replicate 7
Column: 50
Width: 4
Type: numeric
- PWGTP8
- Person Weight replicate 8
Column: 54
Width: 4
Type: numeric
- PWGTP9
- Person Weight replicate 9
Column: 58
Width: 4
Type: numeric
- PWGTP10
- Person Weight replicate 10
Column: 62
Width: 4
Type: numeric
- PWGTP11
- Person Weight replicate 11
Column: 66
Width: 4
Type: numeric
- PWGTP12
- Person Weight replicate 12
Column: 70
Width: 4
Type: numeric
- PWGTP13
- Person Weight replicate 13
Column: 74
Width: 4
Type: numeric
- PWGTP14
- Person Weight replicate 14
Column: 78
Width: 4
Type: numeric
- PWGTP15
- Person Weight replicate 15
Column: 82
Width: 4
Type: numeric
- PWGTP16
- Person Weight replicate 16
Column: 86
Width: 4
Type: numeric
- PWGTP17
- Person Weight replicate 17
Column: 90
Width: 4
Type: numeric
- PWGTP18
- Person Weight replicate 18
Column: 94
Width: 4
Type: numeric
- PWGTP19
- Person Weight replicate 19
Column: 98
Width: 4
Type: numeric
- PWGTP20
- Person Weight replicate 20
Column: 102
Width: 4
Type: numeric
- PWGTP21
- Person Weight replicate 21
Column: 106
Width: 4
Type: numeric
- PWGTP22
- Person Weight replicate 22
Column: 110
Width: 4
Type: numeric
- PWGTP23
- Person Weight replicate 23
Column: 114
Width: 4
Type: numeric
- PWGTP24
- Person Weight replicate 24
Column: 118
Width: 4
Type: numeric
- PWGTP25
- Person Weight replicate 25
Column: 122
Width: 4
Type: numeric
- PWGTP26
- Person Weight replicate 26
Column: 126
Width: 4
Type: numeric
- PWGTP27
- Person Weight replicate 27
Column: 130
Width: 4
Type: numeric
- PWGTP28
- Person Weight replicate 28
Column: 134
Width: 4
Type: numeric
- PWGTP29
- Person Weight replicate 29
Column: 138
Width: 4
Type: numeric
- PWGTP30
- Person Weight replicate 30
Column: 142
Width: 4
Type: numeric
- PWGTP31
- Person Weight replicate 31
Column: 146
Width: 4
Type: numeric
- PWGTP32
- Person Weight replicate 32
Column: 150
Width: 4
Type: numeric
- PWGTP33
- Person Weight replicate 33
Column: 154
Width: 4
Type: numeric
- PWGTP34
- Person Weight replicate 34
Column: 158
Width: 4
Type: numeric
- PWGTP35
- Person Weight replicate 35
Column: 162
Width: 4
Type: numeric
- PWGTP36
- Person Weight replicate 36
Column: 166
Width: 4
Type: numeric
- PWGTP37
- Person Weight replicate 37
Column: 170
Width: 4
Type: numeric
- PWGTP38
- Person Weight replicate 38
Column: 174
Width: 4
Type: numeric
- PWGTP39
- Person Weight replicate 39
Column: 178
Width: 4
Type: numeric
- PWGTP40
- Person Weight replicate 40
Column: 182
Width: 4
Type: numeric
- PWGTP41
- Person Weight replicate 41
Column: 186
Width: 4
Type: numeric
- PWGTP42
- Person Weight replicate 42
Column: 190
Width: 4
Type: numeric
- PWGTP43
- Person Weight replicate 43
Column: 194
Width: 4
Type: numeric
- PWGTP44
- Person Weight replicate 44
Column: 198
Width: 4
Type: numeric
- PWGTP45
- Person Weight replicate 45
Column: 202
Width: 4
Type: numeric
- PWGTP46
- Person Weight replicate 46
Column: 206
Width: 4
Type: numeric
- PWGTP47
- Person Weight replicate 47
Column: 210
Width: 4
Type: numeric
- PWGTP48
- Person Weight replicate 48
Column: 214
Width: 4
Type: numeric
- PWGTP49
- Person Weight replicate 49
Column: 218
Width: 4
Type: numeric
- PWGTP50
- Person Weight replicate 50
Column: 222
Width: 4
Type: numeric
- PWGTP51
- Person Weight replicate 51
Column: 226
Width: 4
Type: numeric
- PWGTP52
- Person Weight replicate 52
Column: 230
Width: 4
Type: numeric
- PWGTP53
- Person Weight replicate 53
Column: 234
Width: 4
Type: numeric
- PWGTP54
- Person Weight replicate 54
Column: 238
Width: 4
Type: numeric
- PWGTP55
- Person Weight replicate 55
Column: 242
Width: 4
Type: numeric
- PWGTP56
- Person Weight replicate 56
Column: 246
Width: 4
Type: numeric
- PWGTP57
- Person Weight replicate 57
Column: 250
Width: 4
Type: numeric
- PWGTP58
- Person Weight replicate 58
Column: 254
Width: 4
Type: numeric
- PWGTP59
- Person Weight replicate 59
Column: 258
Width: 4
Type: numeric
- PWGTP60
- Person Weight replicate 60
Column: 262
Width: 4
Type: numeric
- PWGTP61
- Person Weight replicate 61
Column: 266
Width: 4
Type: numeric
- PWGTP62
- Person Weight replicate 62
Column: 270
Width: 4
Type: numeric
- PWGTP63
- Person Weight replicate 63
Column: 274
Width: 4
Type: numeric
- PWGTP64
- Person Weight replicate 64
Column: 278
Width: 4
Type: numeric
- PWGTP65
- Person Weight replicate 65
Column: 282
Width: 4
Type: numeric
- PWGTP66
- Person Weight replicate 66
Column: 286
Width: 4
Type: numeric
- PWGTP67
- Person Weight replicate 67
Column: 290
Width: 4
Type: numeric
- PWGTP68
- Person Weight replicate 68
Column: 294
Width: 4
Type: numeric
- PWGTP69
- Person Weight replicate 69
Column: 298
Width: 4
Type: numeric
- PWGTP70
- Person Weight replicate 70
Column: 302
Width: 4
Type: numeric
- PWGTP71
- Person Weight replicate 71
Column: 306
Width: 4
Type: numeric
- PWGTP72
- Person Weight replicate 72
Column: 310
Width: 4
Type: numeric
- PWGTP73
- Person Weight replicate 73
Column: 314
Width: 4
Type: numeric
- PWGTP74
- Person Weight replicate 74
Column: 318
Width: 4
Type: numeric
- PWGTP75
- Person Weight replicate 75
Column: 322
Width: 4
Type: numeric
- PWGTP76
- Person Weight replicate 76
Column: 326
Width: 4
Type: numeric
- PWGTP77
- Person Weight replicate 77
Column: 330
Width: 4
Type: numeric
- PWGTP78
- Person Weight replicate 78
Column: 334
Width: 4
Type: numeric
- PWGTP79
- Person Weight replicate 79
Column: 338
Width: 4
Type: numeric
- PWGTP80
- Person Weight replicate 80
Column: 342
Width: 4
Type: numeric
- WGTP
- Housing Weight
Column: 346
Width: 4
Type: numeric
- WGTP1
- Housing Weight replicate 1
Column: 350
Width: 4
Type: numeric
- WGTP2
- Housing Weight replicate 2
Column: 354
Width: 4
Type: numeric
- WGTP3
- Housing Weight replicate 3
Column: 358
Width: 4
Type: numeric
- WGTP4
- Housing Weight replicate 4
Column: 362
Width: 4
Type: numeric
- WGTP5
- Housing Weight replicate 5
Column: 366
Width: 4
Type: numeric
- WGTP6
- Housing Weight replicate 6
Column: 370
Width: 4
Type: numeric
- WGTP7
- Housing Weight replicate 7
Column: 374
Width: 4
Type: numeric
- WGTP8
- Housing Weight replicate 8
Column: 378
Width: 4
Type: numeric
- WGTP9
- Housing Weight replicate 9
Column: 382
Width: 4
Type: numeric
- WGTP10
- Housing Weight replicate 10
Column: 386
Width: 4
Type: numeric
- WGTP11
- Housing Weight replicate 11
Column: 390
Width: 4
Type: numeric
- WGTP12
- Housing Weight replicate 12
Column: 394
Width: 4
Type: numeric
- WGTP13
- Housing Weight replicate 13
Column: 398
Width: 4
Type: numeric
- WGTP14
- Housing Weight replicate 14
Column: 402
Width: 4
Type: numeric
- WGTP15
- Housing Weight replicate 15
Column: 406
Width: 4
Type: numeric
- WGTP16
- Housing Weight replicate 16
Column: 410
Width: 4
Type: numeric
- WGTP17
- Housing Weight replicate 17
Column: 414
Width: 4
Type: numeric
- WGTP18
- Housing Weight replicate 18
Column: 418
Width: 4
Type: numeric
- WGTP19
- Housing Weight replicate 19
Column: 422
Width: 4
Type: numeric
- WGTP20
- Housing Weight replicate 20
Column: 426
Width: 4
Type: numeric
- WGTP21
- Housing Weight replicate 21
Column: 430
Width: 4
Type: numeric
- WGTP22
- Housing Weight replicate 22
Column: 434
Width: 4
Type: numeric
- WGTP23
- Housing Weight replicate 23
Column: 438
Width: 4
Type: numeric
- WGTP24
- Housing Weight replicate 24
Column: 442
Width: 4
Type: numeric
- WGTP25
- Housing Weight replicate 25
Column: 446
Width: 4
Type: numeric
- WGTP26
- Housing Weight replicate 26
Column: 450
Width: 4
Type: numeric
- WGTP27
- Housing Weight replicate 27
Column: 454
Width: 4
Type: numeric
- WGTP28
- Housing Weight replicate 28
Column: 458
Width: 4
Type: numeric
- WGTP29
- Housing Weight replicate 29
Column: 462
Width: 4
Type: numeric
- WGTP30
- Housing Weight replicate 30
Column: 466
Width: 4
Type: numeric
- WGTP31
- Housing Weight replicate 31
Column: 470
Width: 4
Type: numeric
- WGTP32
- Housing Weight replicate 32
Column: 474
Width: 4
Type: numeric
- WGTP33
- Housing Weight replicate 33
Column: 478
Width: 4
Type: numeric
- WGTP34
- Housing Weight replicate 34
Column: 482
Width: 4
Type: numeric
- WGTP35
- Housing Weight replicate 35
Column: 486
Width: 4
Type: numeric
- WGTP36
- Housing Weight replicate 36
Column: 490
Width: 4
Type: numeric
- WGTP37
- Housing Weight replicate 37
Column: 494
Width: 4
Type: numeric
- WGTP38
- Housing Weight replicate 38
Column: 498
Width: 4
Type: numeric
- WGTP39
- Housing Weight replicate 39
Column: 502
Width: 4
Type: numeric
- WGTP40
- Housing Weight replicate 40
Column: 506
Width: 4
Type: numeric
- WGTP41
- Housing Weight replicate 41
Column: 510
Width: 4
Type: numeric
- WGTP42
- Housing Weight replicate 42
Column: 514
Width: 4
Type: numeric
- WGTP43
- Housing Weight replicate 43
Column: 518
Width: 4
Type: numeric
- WGTP44
- Housing Weight replicate 44
Column: 522
Width: 4
Type: numeric
- WGTP45
- Housing Weight replicate 45
Column: 526
Width: 4
Type: numeric
- WGTP46
- Housing Weight replicate 46
Column: 530
Width: 4
Type: numeric
- WGTP47
- Housing Weight replicate 47
Column: 534
Width: 4
Type: numeric
- WGTP48
- Housing Weight replicate 48
Column: 538
Width: 4
Type: numeric
- WGTP49
- Housing Weight replicate 49
Column: 542
Width: 4
Type: numeric
- WGTP50
- Housing Weight replicate 50
Column: 546
Width: 4
Type: numeric
- WGTP51
- Housing Weight replicate 51
Column: 550
Width: 4
Type: numeric
- WGTP52
- Housing Weight replicate 52
Column: 554
Width: 4
Type: numeric
- WGTP53
- Housing Weight replicate 53
Column: 558
Width: 4
Type: numeric
- WGTP54
- Housing Weight replicate 54
Column: 562
Width: 4
Type: numeric
- WGTP55
- Housing Weight replicate 55
Column: 566
Width: 4
Type: numeric
- WGTP56
- Housing Weight replicate 56
Column: 570
Width: 4
Type: numeric
- WGTP57
- Housing Weight replicate 57
Column: 574
Width: 4
Type: numeric
- WGTP58
- Housing Weight replicate 58
Column: 578
Width: 4
Type: numeric
- WGTP59
- Housing Weight replicate 59
Column: 582
Width: 4
Type: numeric
- WGTP60
- Housing Weight replicate 60
Column: 586
Width: 4
Type: numeric
- WGTP61
- Housing Weight replicate 61
Column: 590
Width: 4
Type: numeric
- WGTP62
- Housing Weight replicate 62
Column: 594
Width: 4
Type: numeric
- WGTP63
- Housing Weight replicate 63
Column: 598
Width: 4
Type: numeric
- WGTP64
- Housing Weight replicate 64
Column: 602
Width: 4
Type: numeric
- WGTP65
- Housing Weight replicate 65
Column: 606
Width: 4
Type: numeric
- WGTP66
- Housing Weight replicate 66
Column: 610
Width: 4
Type: numeric
- WGTP67
- Housing Weight replicate 67
Column: 614
Width: 4
Type: numeric
- WGTP68
- Housing Weight replicate 68
Column: 618
Width: 4
Type: numeric
- WGTP69
- Housing Weight replicate 69
Column: 622
Width: 4
Type: numeric
- WGTP70
- Housing Weight replicate 70
Column: 626
Width: 4
Type: numeric
- WGTP71
- Housing Weight replicate 71
Column: 630
Width: 4
Type: numeric
- WGTP72
- Housing Weight replicate 72
Column: 634
Width: 4
Type: numeric
- WGTP73
- Housing Weight replicate 73
Column: 638
Width: 4
Type: numeric
- WGTP74
- Housing Weight replicate 74
Column: 642
Width: 4
Type: numeric
- WGTP75
- Housing Weight replicate 75
Column: 646
Width: 4
Type: numeric
- WGTP76
- Housing Weight replicate 76
Column: 650
Width: 4
Type: numeric
- WGTP77
- Housing Weight replicate 77
Column: 654
Width: 4
Type: numeric
- WGTP78
- Housing Weight replicate 78
Column: 658
Width: 4
Type: numeric
- WGTP79
- Housing Weight replicate 79
Column: 662
Width: 4
Type: numeric
- WGTP80
- Housing Weight replicate 80
Column: 666
Width: 4
Type: numeric
- YWEIGHT
- Adjusted weight for this three year file
Column: 670
Width: 6
Type: numeric
- PUMA
- Puma Code
Column: 676
Width: 5
Type: numeric
- ST
- State of current residence
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | Alabama | 380 |
| 10 | Delaware | 95 |
| 11 | District of Columbia | 219 |
| 12 | Florida | 2589 |
| 13 | Georgia | 1115 |
| 15 | Hawaii | 192 |
| 16 | Idaho | 134 |
| 17 | Illinois | 1632 |
| 18 | Indiana | 590 |
| 19 | Iowa | 287 |
| 2 | Alaska | 60 |
| 20 | Kansas | 277 |
| 21 | Kentucky | 362 |
| 22 | Louisiana | 375 |
| 23 | Maine | 170 |
| 24 | Maryland | 967 |
| 25 | Massachusetts | 1120 |
| 26 | Michigan | 1189 |
| 27 | Minnesota | 649 |
| 28 | Mississippi | 200 |
| 29 | Missouri | 673 |
| 30 | Montana | 106 |
| 31 | Nebraska | 161 |
| 32 | Nevada | 369 |
| 33 | New Hampshire | 165 |
| 34 | New Jersey | 1335 |
| 35 | New Mexico | 214 |
| 36 | New York | 3782 |
| 37 | North Carolina | 1023 |
| 38 | North Dakota | 44 |
| 39 | Ohio | 1163 |
| 4 | Arizona | 772 |
| 40 | Oklahoma | 282 |
| 41 | Oregon | 605 |
| 42 | Pennsylvania | 1322 |
| 44 | Rhode Island | 168 |
| 45 | South Carolina | 443 |
| 46 | South Dakota | 67 |
| 47 | Tennessee | 689 |
| 48 | Texas | 2365 |
| 49 | Utah | 312 |
| 5 | Arkansas | 177 |
| 50 | Vermont | 114 |
| 51 | Virginia | 1086 |
| 53 | Washington | 942 |
| 54 | West Virginia | 121 |
| 55 | Wisconsin | 642 |
| 56 | Wyoming | 40 |
| 6 | California | 6868 |
| 72 | Puerto Rico | 0 |
| 8 | Colorado | 777 |
| 9 | Connecticut | 612 |
Column: 681
Width: 2
Type: numeric
- ADJUST
- PUMS adjustment factor
Column: 683
Width: 7
Type: numeric
- DIVISION
- Division code
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | New England (Northeast region) | 2974 |
| 2 | Middle Atlantic (Northeast region) | 7736 |
| 3 | East North Central (Midwest region) | 6304 |
| 4 | West North Central (Midwest region) | 2836 |
| 5 | South Atlantic (South region) | 9110 |
| 6 | East South Central (South region) | 2010 |
| 7 | West South Central (South Region) | 3753 |
| 8 | Mountain (West region) | 3358 |
| 9 | Pacific (West region) | 10317 |
Column: 690
Width: 1
Type: numeric
- REGION1
- Recoded region
Column: 691
Width: 1
