Survey of Public Participation in the Arts 1997 [United States]
Please note: this codebook has been prepared in accordance with the Data Documentation Initiative's XML DTD. For more information, please consult the DDI documentation at http://www.icpsr.umich.edu/DDI/.
Document Description-- Marked-up Document
The document description contains information about the CPANDA codebook, not about the study itself. All CPANDA codebook citations contain bibliographic information for the codebook and archival details related to its creation.
The citation in the document description should be used by individuals who cite information from the codebook. It is not intended as a citation for the data set.
Title: Survey of Public Participation in the Arts 1997 [United States]
CPANDA Identification Number: a00007
Author: Cultural Policy and the Arts National Data Archive
Produced By: Cultural Policy and the Arts National Data Archive, February 25, 2002, Princeton, NJ: Cultural Policy and the Arts National Data Archive
Funding Agency/Sponsor: Pew Charitable Trusts
Grant Number: 2000-001763
Distributed By: Cultural Policy and the Arts National Data Archive, Social Science Reference Center, Princeton University Library, October 3, 2002
Contact Person: CPANDA, Princeton University (cpanda@princeton.edu)
Depositor: Cultural Policy and the Arts National Data Archive, Social Science Reference Center, Princeton University Library, September 30, 2001
Series
Survey of Public Participation in the Arts series
The SPPA is conducted by the NEA every five years.
Version Statement: First CPANDA Edition, CPANDA
APA Citation: National Endowment for the Arts. 2002. SURVEY OF PUBLIC PARTICIPATION IN THE ARTS 1997 [codebook file]. CPANDA ed. Princeton, NJ: Cultural Policy and the Arts National Data Archive [producer and distributor].
Holdings Information: Marked-up codebook for Survey of Public Participation in the Arts 1997 [United States] http://www.cpanda.org
Study Description-- Citation - Data Collection
The study description contains information concerning the research process that created the data set.
The citation in the study description should be used by individuals who are citing the use of the data set.
Title: Survey of Public Participation in the Arts 1997 [United States]
CPANDA Identification Number: a00007
Author: National Endowment for the Arts
Produced By: Westat Corporation, December 31, 1997, Washington, D.C.
Software used in Production: SPSS
Funding Agency/Sponsor: National Endowment for the Arts
Distributed By: National Endowment for the Arts, October 3, 2002
Contact Person: Thomas Bradshaw, Director of Research, National Endowment for the Arts
Depositor: National Endowment for the Arts, September 30, 2001
Series
Survey of Public Participation in the Arts series
The SPPA is conducted by the NEA every five years.
APA Citation: National Endowment for the Arts. 1997. SURVEY OF PUBLIC PARTICIPATION IN THE ARTS 1997. Washington, D.C.: Westat Corporation; Washington, D.C.: National Endowment for the Arts.
Keywords
CPANDA
- Literary arts
- Music
- Access to arts and culture
- Community impact of the arts
- Arts education for the public
- Participation in arts and leisure activities
- Audiences and attendance
- Leisure and recreational activities (non-arts-related)
- Personal engagement in artistic activities
- Participation in the arts via media
- Arts education and training
- Social impact of the arts
- Art forms (types of art)
- Cultural policy issues
ICPSR
- Arts participation
Library of Congress Subject Headings
- Arts surveys. United States
- Arts, American
- Leisure. United States
- Arts. U.S. citizen participation
- Arts audiences. United States
LSCH
- Public opinion. United States
Abstract (CPANDA): The 1997 Survey of Public Participation in the Arts (SPPA), sponsored by the Research Division of the National Endowment for the Arts, provides information about Americans' participation in the arts, including ballet, opera, plays, museums, and concerts. Respondents were asked questions concerning (a) their attendance at live arts events, (b) their participation in the arts through broadcast and recorded media, and (c) their personal performance or creation of art. Additional questions were asked concerning the amount of exposure respondents received to the arts as children or in classes, barriers to greater participation in the arts, and music preferences. New questions asked in the 1997 SPPA include the extent to which home computers were used in learning about arts events and whether respondents subscribed to performance series or were members of art museums.
Study Description-- Study Scope
Time Period Covered: June 1, 1996 - October 31, 1997
Date of Collection: June 1, 1997 - October 31, 1997
Country: United States
Geographic Coverage: United States
Geographic Unit: country
Unit of Analysis: households
Universe: adult Americans
Kind of Data: survey data
Study Description -- Methodology
Data Collector: Westat, Inc.
Mode of Data Collection: telephone interviews
Type of Research Instrument: structured
Characteristics of Data Collection Situation: There were 12,349 respondents. The duration of each interview ranged from 13 to 15 minutes.
Actions to Minimize Losses: The field test in April 1997 suggested that there might be response rate difficulties for the main data collection effort. Therefore, advance letters were sent to the households for which mailing addresses could be obtained. The response rate to the household screening interview was higher for those sent letters than for other households. Many of the screening telephone calls were not answered or were answered by a machine. These households were called again many times. The vast majority of numbers that were abandoned had been called at least 13 times over a period of several weeks. Some households that answered refused to be interviewed. Letters were sent by Federal Express to encourage these households to cooperate. Reasons for not completing the screening included failure ever to reach an answering person, language or illness difficulties, and outright refusal to participate.
Weighting: Weights were developed for the data. The weights took into account the probabilities (a) of each telephone number's being selected from the 100-banks in defined geographic area, (b) of households being sampled through one or more-than-one residential telephone number, and (c) of adults being selected within their households. The weights were adjusted for survey nonresponse to help reduce potential nonresponse bias in the survey estimates. The weights were also calibrated to population totals from the Census Bureau's Current Population Survey.
Response Rate: The overall response rate was 55%.
Methodology (CPANDA) : Telephone interviews were conducted with a random national sample of 12,349 U.S. adults ages 18 and over. Data were collected by Westat Corporation from June through October 1997. Households were sampled from randomly selected telephone numbers using list-assisted random digit dialing (RDD). The individual interviewed within each household was the adult with the most recent birthday. The survey had an overall response rate of 55 percent. The 1997 survey employed 8 question modules to allow a great number of questions to be asked, even though the number of respondents to particular sets of questions would be too small for detailed analyses. The sample for each module ranged from about 900 to 12,000 responses. All sub-samples received the modules containing questions about participation in live events and questions about personal background. Unlike previous waves of the SPPA, the 1997 SPPA was conducted as a nationwide, stand-alone survey. Previous SPPAs (1982, 1985, 1992) had been supplements to the National Crime Survey conducted by the Bureau of the Census. Although many of the questions in the 1997 survey were exactly the same as those asked in previous SPPAs, the differences in methodologies make the 1997 results difficult to compare with those of the earlier surveys.
Study Description -- Data Access
Location: Cultural Policy and the Arts National Data Archive
Extent of Collection: 1 datafile (SPSS) and related materials
Citation Requirement: Users of CPANDA data collections are requested to acknowledge these sources by means of bibliographic citations in the footnotes, endnotes or reference apparatus of publications.
Deposit Requirement: Users of CPANDA data collections are requested to forward citations or copies of publications resulting from analysis of CPANDA data collections to the archive.
Access Conditions (CPANDA): For detailed information about conditions for use of CPANDA data collections, please see the End User Agreement posted on the CPANDA web site.
Related Materials
Related Data Sets
- National Endowment for the Arts. 2002. SURVEY OF PUBLIC PARTICIPATION IN THE ARTS [1982 - 2002] [computer file]. Washington, D.C.: National Endowment for the Arts [producer and distributor]. View...
Research Guides
- Audiences: Overview of Available Data View...
Quick Fact
- Cultural Policy and the Arts National Data Archive. 2003. "How many people participate in arts and cultural activities?" Princeton, NJ: Cultural Policy and the Arts National Data Archive.
Related Publication
- Bradshaw, Thomas. 1998. 1997 Survey of Public Participation in the Arts: summary report. Washington, D.C.: National Endowment for the Arts. View...
Data Files Description
File Name: a00007
Overall Case Count: 12349
Overall Variable Count: 335
Logical Record Length: 2783
Records per Case: 1
Type of File: ASCII data file
Data Format: logical record length format
Place of File Production: Princeton, NJ: Cultural Policy and the Arts National Data Archive
Extent of Processing Checks
- The archive produced a codebook for this collection.
- Consistency checks were performed by the archive.
- Frequencies were provided by the archive.
- The archive performed recodes.
- Data were reformatted by the archive.
- Checks for undocumented codes were performed by the archive.
Version Statement: First CPANDA Edition, Cultural Policy and the Arts National Data Archive
Variables
Variables can also be viewed by group:
- Administrative
- Participation in arts activities
- Participation through media
- Interest in increased participation
- Barriers to participation
- Participation in other leisure activities
- Personal arts participation
- Music preferences
- Arts socialization
- Demographics
- Weights
- CASEID
- The unique sequential id for the case
Column: 1
Width: 8
Type: numeric
- STRATUM
- Stratum identifier
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | 1 Massachusetts | 459 |
| 2.00 | 2 Remainder New England | 230 |
| 3.00 | 3 New York | 782 |
| 4.00 | 4 Pennsylvania | 974 |
| 5.00 | 5 New Jersey | 490 |
| 6.00 | 6 Florida | 628 |
| 7.00 | 7 Remainder South Atlantic | 807 |
| 8.00 | 8 Ohio | 460 |
| 9.00 | 9 Michigan | 712 |
| 10.00 | 10 Illinois | 709 |
| 11.00 | 11 Remainder East North Central | 242 |
| 12.00 | 12 West North Central | 695 |
| 13.00 | 13 East South Central | 651 |
| 14.00 | 14 Texas | 818 |
| 15.00 | 15 Remainder West South Central | 288 |
| 16.00 | 16 Mountain | 571 |
| 17.00 | 17 Remainder Pacific | 259 |
| 21.00 | 21 California, Bay Area | 726 |
| 22.00 | 22 California, South Metro Area | 404 |
| 23.00 | 23 California, Valley Area | 382 |
| 24.00 | 24 California, Los Angeles | 419 |
| 25.00 | 25 California, San Diego | 259 |
| 26.00 | 26 California, remainder | 384 |
Column: 9
Width: 8
Type: numeric
- SEX
- S7-respondent sex
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1 | Inapplicable | 0 |
| -7 | Refused | 0 |
| -8 | Don't know | 6 |
| -9 | Not ascertained | 0 |
| 1 | 1 Male | 5250 |
| 2 | 2 Female | 7093 |
Column: 17
Width: 2
Type: numeric
- MAINDATE
- Date of interview completion
Range of Valid Numeric Responses
Minimum value = 970000; Maximum value = 971231
Column: 19
Width: 6
Type: numeric
- MAINRSLT
- Interview result code
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | C1 path 1 | 3057 |
| 2 | C2 path 2 | 1484 |
| 3 | C3 path 3 | 1529 |
| 4 | C4 path 4 | 1449 |
| 5 | C5 path 5 | 1522 |
| 6 | C6 path 6 | 1519 |
| 7 | C7 path 7 | 892 |
| 8 | C8 path 8 | 897 |
Column: 26
Width: 1
Type: numeric
- ENGLSPAN
- Interview in English or Spanish
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1 | English | 11962 |
| 2 | Spanish | 387 |
Column: 27
Width: 2
Type: numeric
- LIVEFLAG
- Flag for event follow up questions
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1 | Inapplicable | 11923 |
| 001 | Event a1 selected | 48 |
| 011 | Event a11 selected | 29 |
| 013 | Event a13 selected | 49 |
| 003 | Event a3 selected | 83 |
| 005 | Event a5 selected | 15 |
| 007 | Event a7 selected | 120 |
| 009 | Event a9 selected | 82 |
Column: 29
Width: 3
Type: numeric
- ARTFLAG
- Flag for art museum follow up questions
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Flag set-selected | 248 |
| 2.00 | Not selected | 114 |
| -1.00 | Inapplicable | 11987 |
Column: 32
Width: 8
Type: numeric
- LITFLAG
- Flag for literature follow up questions
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Flag set-selected | 477 |
| 2.00 | Not selected | 123 |
| -1.00 | Inapplicable | 11749 |
Column: 40
Width: 8
Type: numeric
- PARTCOMP
- Partial extended complete flag
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Partial complete | 57 |
| -1.00 | Inapplicable | 12292 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 48
Width: 8
Type: numeric
- VERIF25
- Respondent age 25 or older
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 4975 |
| 2.00 | No | 480 |
| -1.00 | Inapplicable | 6882 |
| -7.00 | Refused | 1 |
| -8.00 | Don't know | 4 |
| -9.00 | Not ascertained | 7 |
Column: 56
Width: 8
Type: numeric
- HH18OVER
- Number in household age 18 or older
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 64
Width: 8
Type: numeric
- HHUNDR18
- Number in household under age 18
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 15 |
| -8.00 | Don't know | 10 |
| -9.00 | Not ascertained | 2 |
Column: 72
Width: 8
Type: numeric
- LPJAZZ
- A1-went to live jazz last 12 months
Survey Question: With the exception of elementary, middle, or high school performances, did you go to a live jazz performance during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 1814 |
| 2.00 | No | 10532 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 3 |
| -9.00 | Not ascertained | 0 |
Column: 80
Width: 8
Type: numeric
- LPJAZZMO
- A2a-number times went live jazz last month
Survey Question: How many times did you do this [go to a live jazz performance] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 79 |
| 1.00 | One time | 27 |
| 2.00 | 2 or 3 times | 12 |
| 3.00 | 4 or 5 times | 0 |
| 4.00 | 6 or more times | 2 |
| -1.00 | Inapplicable | 12229 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 88
Width: 8
Type: numeric
- LPJAZZYR
- A2b-number times went live jazz last 12 months
Survey Question: How many times did you do this [go to a live jazz performance] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 10655 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 3 |
| -9.00 | Not ascertained | 1 |
Column: 96
Width: 8
Type: numeric
- LPCLASCL
- A3-went to live classical last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live classical musical performance such as symphony, chamber, or choral music during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 2426 |
| 2.00 | No | 9916 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 7 |
| -9.00 | Not ascertained | 0 |
Column: 104
Width: 8
Type: numeric
- LPCLASMO
- A4a-number times went live classical last month
Survey Question: How many times did you do this [go to a live classical performance] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 119 |
| 1.00 | One time | 37 |
| 2.00 | 2 or 3 times | 9 |
| 3.00 | 4 or 5 times | 2 |
| 4.00 | 6 or more times | 3 |
| -1.00 | Inapplicable | 12179 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 112
Width: 8
Type: numeric
- LPCLASYR
- A4b-number times went live classical last 12 months
Survey Question: How many times did you do this [go to a live classical performance] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 10093 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 3 |
| -9.00 | Not ascertained | 1 |
Column: 120
Width: 8
Type: numeric
- LPOPERA
- A5-went to live opera last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live opera during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 747 |
| 2.00 | No | 11601 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 1 |
| -9.00 | Not ascertained | 0 |
Column: 128
Width: 8
Type: numeric
- LPOPERMO
- A6a-number times went live opera last month
Survey Question: How many times did you do this [go to a live opera performance] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 42 |
| 1.00 | One time | 8 |
| 2.00 | 2 or 3 times | 2 |
| 3.00 | 4 or 5 times | 0 |
| 4.00 | 6 or more times | 1 |
| -1.00 | Inapplicable | 12296 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 136
Width: 8
Type: numeric
- LPOPERYR
- A6b-number times went live opera last 12 months
Survey Question: How many times did you do this [go to a live opera performance] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 11655 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 144
Width: 8
Type: numeric
- LPMUSICL
- A7-went to live musical last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live musical stage play or an operetta during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 3595 |
| 2.00 | No | 8747 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 7 |
| -9.00 | Not ascertained | 0 |
Column: 152
Width: 8
Type: numeric
- LPMUSIMO
- A8a-number times went live musical last month
Survey Question: How many times did you do this [go to a live musical stage play] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 175 |
| 1.00 | One time | 62 |
| 2.00 | 2 or 3 times | 15 |
| 3.00 | 4 or 5 times | 1 |
| 4.00 | 6 or more times | 2 |
| -1.00 | Inapplicable | 12094 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 160
Width: 8
Type: numeric
- LPMUSIYR
- A8b-number times went live musical last 12 months
Survey Question: How many times did you do this [go to a live musical stage play] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 9009 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 3 |
| -9.00 | Not ascertained | 1 |
Column: 168
Width: 8
Type: numeric
- LPPLAY
- A9-went to live play last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live performance of a non-musical stage play during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 2363 |
| 2.00 | No | 9978 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 8 |
| -9.00 | Not ascertained | 0 |
Column: 176
Width: 8
Type: numeric
- LPPLAYMO
- A10a-number times went live play last month
Survey Question: How many times did you do this [go to a live performance of a non-musical stage play] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 135 |
| 1.00 | One time | 36 |
| 2.00 | 2 or 3 times | 4 |
| 3.00 | 4 or 5 times | 4 |
| 4.00 | 6 or more times | 1 |
| -1.00 | Inapplicable | 12169 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 184
Width: 8
Type: numeric
- LPPLAYYR
- A10b-number times went live play last 12 months
Survey Question: How many times did you do this [go to a live performance of a non-musical stage play] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 10166 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 1 |
| -9.00 | Not ascertained | 0 |
Column: 192
Width: 8
Type: numeric
- LPBALLET
- A11-went to live ballet last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live ballet performance during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 893 |
| 2.00 | No | 11456 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 200
Width: 8
Type: numeric
- LPBALLMO
- A12a-number times went live ballet last month
Survey Question: How many times did you do this [go to a live ballet performance] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 43 |
| 1.00 | One time | 13 |
| 2.00 | 2 or 3 times | 2 |
| 3.00 | 4 or 5 times | 0 |
| 4.00 | 6 or more times | 0 |
| -1.00 | Inapplicable | 12291 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 208
Width: 8
Type: numeric
- LPBALLYR
- A12b-number times went live ballet last 12 months
Survey Question: How many times did you do this [go to a live ballet performance] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 11514 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 1 |
| -9.00 | Not ascertained | 0 |
Column: 216
Width: 8
Type: numeric
- LPDANCE
- A13-went to live dance last 12 months
Survey Question: [With the exception of elementary, middle, or high school performances,] Did you go to a live dance performance other than ballet, such as modern, folk, or tap during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 1770 |
| 2.00 | No | 10578 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 1 |
| -9.00 | Not ascertained | 0 |
Column: 224
Width: 8
Type: numeric
- LPDANCMO
- A14a-number times went live dance last month
Survey Question: How many times did you do this [go to a live dance performance other than ballet] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 81 |
| 1.00 | One time | 28 |
| 2.00 | 2 or 3 times | 9 |
| 3.00 | 4 or 5 times | 0 |
| 4.00 | 6 or more times | 3 |
| -1.00 | Inapplicable | 12228 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 232
Width: 8
Type: numeric
- LPDANCYR
- A14b-number times went live dance last 12 months
Survey Question: How many times did you do this [go to a live dance performance other than ballet] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 10700 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 2 |
| -9.00 | Not ascertained | 0 |
Column: 240
Width: 8
Type: numeric
- LPGALLRY
- A15-went to art museum last 12 months
Survey Question: [During the last 12 months,] Did you visit an art museum or gallery?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 5075 |
| 2.00 | No | 7263 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 11 |
| -9.00 | Not ascertained | 0 |
Column: 248
Width: 8
Type: numeric
- LPGALLMO
- A16a-number times went art museum last month
Survey Question: How many times did you do this [go to an art museum or gallery] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 196 |
| 1.00 | One time | 86 |
| 2.00 | 2 or 3 times | 42 |
| 3.00 | 4 or 5 times | 8 |
| 4.00 | 6 or more times | 5 |
| -1.00 | Inapplicable | 12012 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 256
Width: 8
Type: numeric
- LPGALLYR
- A16b-number times went art museum last 12 months
Survey Question: How many times did you do this [go to an art museum or gallery] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 7611 |
| -7.00 | Refused | 1 |
| -8.00 | Don't know | 4 |
| -9.00 | Not ascertained | 0 |
Column: 264
Width: 8
Type: numeric
- LPFAIR
- A17-went to art fair last 12 months
Survey Question: [During the last 12 months,] Did you visit an art fair or festival, or a craft fair or festival?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 6476 |
| 2.00 | No | 5860 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 13 |
| -9.00 | Not ascertained | 0 |
Column: 272
Width: 8
Type: numeric
- LPFAIRMO
- A18a-number times went art fair last month
Survey Question: How many times did you do this [go to an art fair or festival] last month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 239 |
| 1.00 | One time | 157 |
| 2.00 | 2 or 3 times | 49 |
| 3.00 | 4 or 5 times | 6 |
| 4.00 | 6 or more times | 1 |
| -1.00 | Inapplicable | 11897 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 280
Width: 8
Type: numeric
- LPFAIRYR
- A18b-number times went art fair last 12 months
Survey Question: How many times did you do this [go to an art fair or festival] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 6325 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 5 |
| -9.00 | Not ascertained | 0 |
Column: 288
Width: 8
Type: numeric
- LPHIST
- A19-went to historic park last 12 months
Survey Question: [During the last 12 months,] Did you visit an historic park or monument, or tour buildings or neighborhoods for their historic or design value?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 6238 |
| 2.00 | No | 6097 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 14 |
| -9.00 | Not ascertained | 0 |
Column: 296
Width: 8
Type: numeric
- LPHISTMO
- A20a-number times went historic park last month
Survey Question: How many times did you do this [visit an historic park or monument] this month?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| .00 | None | 185 |
| 1.00 | One time | 141 |
| 2.00 | 2 or 3 times | 62 |
| 3.00 | 4 or 5 times | 14 |
| 4.00 | 6 or more times | 17 |
| -1.00 | Inapplicable | 11930 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 0 |
| -9.00 | Not ascertained | 0 |
Column: 304
Width: 8
Type: numeric
- LPHISTYR
- A20b-number times went historic park last 12 months
Survey Question: About how many times did you do this [visit an historic park or monument] during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 6530 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 31 |
| -9.00 | Not ascertained | 2 |
Column: 312
Width: 8
Type: numeric
- LPREAD
- A21-read books last 12 months
Survey Question: With the exception of books required for work or school, did you read any books during the last 12 months?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 8864 |
| 2.00 | No | 3476 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 9 |
| -9.00 | Not ascertained | 0 |
Column: 320
Width: 8
Type: numeric
- LPREADMO
- A22a-number books read last month
Survey Question: How many books did you read last month?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 11712 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 2 |
| -9.00 | Not ascertained | 1 |
Column: 328
Width: 8
Type: numeric
- LPREADYR
- A22b-number books read last 12 months
Survey Question: How many books did you read during the last 12 months?
Range of Valid Numeric Responses
Minimum value = 00000000; Maximum value = 99999999
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| -1.00 | Inapplicable | 4122 |
| -7.00 | Refused | 1 |
| -8.00 | Don't know | 75 |
| -9.00 | Not ascertained | 1 |
Column: 336
Width: 8
Type: numeric
- LPRDPLAY
- A23a-read plays last 12 months
Survey Question: [During the last 12 months,] Did you read any plays?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 751 |
| 2.00 | No | 11590 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 8 |
| -9.00 | Not ascertained | 0 |
Column: 344
Width: 8
Type: numeric
- LPRDPOET
- A23b-read poetry last 12 months
Survey Question: [During the last 12 months,] Did you read any poetry?
| Response Categories | ||
|---|---|---|
| Category | Label | Frequency |
| 1.00 | Yes | 3717 |
| 2.00 | No | 8626 |
| -1.00 | Inapplicable | 0 |
| -7.00 | Refused | 0 |
| -8.00 | Don't know | 6 |
| -9.00 | Not ascertained | 0 |
Column: 352
